Silky Overseas IPO 2025
All details for Silky Overseas IPO: Dates, price, subscription, financials, objectives, KPIs, registrar, and company overview.
Subscription Status Updated (119x retail, 430x NII, 62x QIB, total 169x)
Silky Overseas IPO: At a Glance
IPO Size₹30.68 Cr (Fresh Issue)
IPO TypeBookbuilding
Listing AtNSE SME
Face Value₹10 per Equity Share
Fresh Issue19,05,600 shares
Market MakerGretex Share Broking Private Limited
Promoter Holding (Pre IPO)86.38%
Promoter Holding (Post IPO)Calculated after dilution
Websitesilkyoverseas.com
IPO Timeline
IPO Activity | Date |
---|---|
IPO Open Date | June 30, 2025 |
IPO Close Date | July 2, 2025 |
Basis of Allotment | July 3, 2025 |
Refunds Initiation | July 4, 2025 |
Credit of Shares to Demat | July 4, 2025 |
IPO Listing Date | July 7, 2025 |
IPO Subscription Status (Final)
Category | Subscription (times) | Shares Offered | Shares Bid For |
---|---|---|---|
QIB | 62.99x | 3,18,400 | 2,00,57,600 |
NII (HNI) | 430.21x | 2,39,200 | 10,29,05,600 |
Retail | 119.34x | 5,57,600 | 6,65,43,200 |
Total | 169.93x | 11,15,200 | 18,95,06,400 |
Total Applications: 91,423
IPO Price & Lot Size
Issue Price | ₹161 per share |
---|---|
Market Lot | 800 Shares |
Retail Min | 1 lot (800 shares) – ₹1,28,800 |
Retail Max | 1 lot (800 shares) – ₹1,28,800 |
HNI Min | 2 lots (1,600 shares) – ₹2,57,600 |
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | EBITDA | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|---|
31 Jan 2025 | 68.70 | 105.35 | 9.17 | 15.08 | 24.31 | 19.85 | 20.75 |
31 Mar 2024 | 50.69 | 70.26 | 5.53 | 11.01 | 15.14 | 10.68 | 25.72 |
31 Mar 2023 | 40.70 | 68.35 | 0.98 | 5.35 | 4.61 | 0.75 | 28.80 |
31 Mar 2022 | 37.07 | 50.17 | -0.42 | 2.97 | 3.59 | -0.26 | 31.00 |
Key Performance Indicators (KPI)
KPI | Values |
---|---|
Market Cap | ₹102.52 Cr |
ROE | 36.56% |
ROCE | 39.54% |
Debt/Equity | 1.70 |
RoNW | 36.56% |
PAT Margin | 7.94% |
EBITDA Margin | 15.80% |
Price to Book Value | 4.28 |
EPS (Pre IPO) | 12.40 |
EPS (Post IPO) | 17.28 |
P/E (Pre IPO) | 12.98 |
P/E (Post IPO) | 9.32 |
Objects of the Issue
S.No. | Objects | Expected Amount (₹ Cr) |
---|---|---|
1 | Setting up of Additional Storage Facility | 4.30 |
2 | Repayment/Pre-payment of Certain Debt Facilities | 3.00 |
3 | Working Capital Requirement | 12.00 |
4 | General Corporate Purposes | — |
About Silky Overseas Limited
Incorporated: May 2016
Business: Home textile manufacturer (mink blankets, bed sheets, comforters) under Rian Décor brand. Integrated setup including knitting, dyeing, processing, printing, packaging.
Exports: Middle East
Employees: 135 (as of May 2025)
Promoters: Sawar Mal Goyal, Ananya Goyal, S. M. Goyal & Sons (HUF)
Strengths:
- High thread count fabric at lower price
- Experienced promoters & dedicated team
- Integrated infrastructure
- Effective inventory management
Contact Details
Silky Overseas Limited
F-1, Plot No. A-48, 1st Floor, BLK A, Wazirpur, IND Area
Landmark: Opposite Fire Station, Wazir Pur III,
North West Delhi, New Delhi, 110052
Phone: 7404088823
Email: info@silkyoverseas.com
Website: http://silkyoverseas.com/
F-1, Plot No. A-48, 1st Floor, BLK A, Wazirpur, IND Area
Landmark: Opposite Fire Station, Wazir Pur III,
North West Delhi, New Delhi, 110052
Phone: 7404088823
Email: info@silkyoverseas.com
Website: http://silkyoverseas.com/
Registrar: Skyline Financial Services Private Ltd