Scoda Tubes Limited IPO Details
Scoda Tubes Limited IPO – Timeline, Review, Price & Listing Info
Scoda Tubes Limited is launching its SME IPO with a fixed price issue, opening in May 2025 and listing on the BSE SME platform. The funds will support capacity expansion and working capital needs.
IPO Key Information
Detail | Data |
IPO Opening Date | May 23, 2025 |
IPO Closing Date | May 28, 2025 |
Issue Type | Fixed Price |
Face Value | ₹10 per share |
IPO Price | ₹140 per share |
Issue Size | ₹29.99 Crores |
Fresh Issue | ₹29.99 Crores |
Lot Size | 1000 Shares |
Listing At | BSE SME |
Retail Quota | Up to 50% |
HNI Quota | Up to 50% |
Registrar | Bigshare Services Pvt Ltd |
Market Lot & Investment Range
Investor Type | Lot Size | No. of Shares | Investment Amount |
Retail (Min) | 1 Lot | 1000 | ₹1,40,000 |
Retail (Max) | 2 Lots | 2000 | ₹2,80,000 |
S-HNI (Min) | 2 Lots | 2000 | ₹2,80,000 |
IPO Schedule
Event | Date |
IPO Opens | May 23, 2025 |
IPO Closes | May 28, 2025 |
Allotment Finalization | May 29, 2025 |
Refunds Initiated | May 30, 2025 |
Shares Credited | May 30, 2025 |
Listing Date | June 3, 2025 |
About Scoda Tubes
Scoda Tubes manufactures seamless and welded stainless steel tubes and pipes. It supplies products to industries such as chemicals, pharma, oil & gas, and food processing, with domestic and international reach.
Financial Performance
Year | Revenue | Expense | Net Profit | Total Assets |
FY 2022-23 | ₹52.14 Cr | ₹49.66 Cr | ₹2.48 Cr | ₹32.87 Cr |
FY 2023-24 | ₹65.27 Cr | ₹61.12 Cr | ₹4.15 Cr | ₹38.94 Cr |
Valuation Snapshot
Metric | Value |
EPS (Basic) | ₹5.33 |
RoNW | 15.74% |
NAV | ₹33.84 |
P/E Ratio | 26.26x |
Market Cap | ₹113 Cr (approx.) |
Debt-Equity Ratio | Moderate |
Net Worth | ₹26.37 Cr |
IPO Objectives
- Expanding manufacturing capacity
- Working capital infusion
- General corporate purposes
- Covering IPO expenses
Peer Group Overview
Company | Revenue | EPS | RoNW | Market Position |
Scoda Tubes Ltd | ₹65.27 Cr | ₹5.33 | 15.74% | Mid-size niche |