Sampat Aluminium Ltd. is launching its SME IPO to raise funds for new manufacturing facility and general corporate purposes.
The IPO opens on September 17, 2025 and closes on September 19, 2025. Shares are planned to be listed on BSE SME.
Key IPO Details
Particulars | Details |
---|---|
IPO Open Date | September 17, 2025 |
IPO Close Date | September 19, 2025 |
Listing Date | September 24, 2025 |
Face Value | ₹10 per equity share |
Price Band | ₹114 to ₹120 per share |
Issue Size | Approx. ₹30.53 Crores |
Fresh Issue | Approx. ₹30.53 Crores |
Offer for Sale | – |
Lot Size | 1,200 Shares |
Issue Type | Book Built Issue |
IPO Listing | BSE SME |
Retail Quota | Up to 35% |
QIB Quota | Up to 50% |
NII (HNI) Quota | Up to 15% |
Market Lot Information
Category | Lot Size | Shares | Amount (₹) |
---|---|---|---|
Retail Minimum | 2 | 2,400 | 2,88,000 |
Retail Maximum | 2 | 2,400 | 2,88,000 |
S-HNI Minimum | 3 | 3,600 | 4,32,000 |
S-HNI Maximum | 6 | 7,200 | 8,64,000 |
B-HNI Minimum | 7 | 8,400 | 10,08,000 |
Important IPO Dates
Event | Date |
---|---|
IPO Opening | September 17, 2025 |
IPO Closing | September 19, 2025 |
Basis of Allotment | September 22, 2025 |
Refund Initiation | September 23, 2025 |
Demat Credit | September 23, 2025 |
Listing Date | September 24, 2025 |
Promoters
- Sanket Sanjay Deora
- Sanjay Vimalchand Deora
- Ekta Sanket Deora
- Sampat Heavy Engineering Limited
About the Company
Sampat Aluminium is one of the leading companies in the terms of aluminium making such as wires and rods, mainly by using aluminium ingots, rods, wires, and recycled aluminium scrap. Incorporated in 1999, their products include aluminium wires in 5.5 MM and 6.5 MM sizes, and aluminium rods in 7.5 MM, 9.5 MM, 12.5 MM, 16 MM, and 20 MM sizes, based on customer requirements. Presently, the company has a manufacturing plant at Kalol, Gujarat with an installed capacity of 8,400 MTPA.
Financial Performance
Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
---|---|---|---|---|
2023 | 131.03 | 129.12 | 1.42 | 37.20 |
2024 | 148.92 | 140.12 | 6.58 | 51.56 |
2025 | 133.00 | 123.72 | 6.93 | 70.03 |
July 2025 | 52.30 | 47.81 | 3.35 | 75.74 |
Key Financial Ratios (FY2025)
KPI | Value |
---|---|
ROE | 42.42% |
ROCE | 54.25% |
EBITDA Margin | 8.70% |
PAT Margin | 5.22% |
Debt to Equity Ratio | 1.05 |
EPS (Basic) | ₹11.80 |
P/E Ratio | N/A |
RoNW | 30.82% |
Net Asset Value (NAV) | ₹38.30 |
Peer Group Comparison
Company | EPS | PE Ratio | RoNW (%) | NAV | Income |
---|---|---|---|---|---|
Palco Metals Limited | 15.76 | 8.56 | 54.25% | 29.01 | 245.96 Cr. |
Arfin India Limited | 0.54 | 62.87 | 5.94% | 9.29 | 709.19 Cr. |
Purpose of the IPO
- Setting up a new manufacturing facility at Borisana, Mehsana, Gujarat
- General Corporate Purpose
Registrar & Contact Details
Registrar:
Cameo Corporate Services Ltd.
Phone: +91-44-28460390
Email: ipo@cameoindia.com
Website: https://ipo.cameoindia.com/
Lead Manager:
Marwadi Chandarana Intermediaries Brokers Pvt.Ltd.
Company Address:
Sampat Aluminium Ltd.
Block No 265, Rakanpur, Opp. Manpasand Waybridge, Kalol, Gandhinagar, Gujarat, 382721
Phone: +91 9227210022
Email: cs@sampataluminium.com
Website: https://sampataluminium.com/