IPO GMP (Grey Market Premium)
Date | GMP | Kostak | Subject to Sauda |
— | Not available | — | — |
IPO Details
IPO Name | Aten Papers & Foam IPO |
IPO Type | SME IPO, Book‑build |
Issue Size | 3,300,000 shares (~₹31.68 Cr) |
Price Band | ₹91–₹96 |
Lot Size | 1,200 shares |
Face Value | ₹10 |
Listing On | BSE SME |
Registrar | Skyline Financial Services Pvt Ltd |
Important Dates
IPO Open | 13 June 2025 |
IPO Close | 17 June 2025 |
Allotment Date | 18 June 2025 |
Refunds Initiated | 19 June 2025 |
Shares Credited | 19 June 2025 |
Listing Date | 20 June 2025 |
Subscription
Category | Subscription (Day 2) |
Retail | 8.8× |
NII | 7.9× |
QIB | 4.2× |
Total | 16.5× |
Source: Chittorgarh.com & ET news 1
IPO Valuation
Metric | Value |
Market Cap at Upper Band | ₹98.88 Cr |
P/E Ratio | 24.16× |
RoE | 49.31% |
RoCE | 23.23% |
Debt/Equity | 2.23× |
Source: Chittorgarh.com 2
Peer Comparison
Peer | P/E Ratio |
Aten Papers & Foam | 24.16× |
Retaggio Industries | 7.01× |
Infinity Infoway | — |
Source: Chittorgarh.com comparisons 3
Company Financials (₹ Cr)
Period Ended | Mar‑25 | Mar‑24 | Mar‑23 | Mar‑22 |
Assets | 34.90 | 32.92 | 29.62 | 27.85 |
Revenue | 138.70 | 96.80 | 91.00 | 89.82 |
PAT | 7.01 | 2.78 | 0.50 | 0.76 |
Net Worth | 14.04 | 7.03 | 4.25 | 3.74 |
Borrowing | 11.13 | 15.67 | 16.03 | 15.44 |
Source: Chittorgarh.com 4
Company Overview & Use of Funds
Aspect | Details |
Business | Trading kraft paper, duplex board, waste‑paper since 2019 (Ahmedabad) 5 |
Use of Proceeds | Capex, Working capital, Corporate purposes 6 |
Strengths & Weaknesses
Strengths | Weaknesses |
• 43% YoY revenue growth
• RoE ~49.3%, RoCE ~23.2%
|
• High debt/Equity ~2.23×
• P/E much higher vs peers (~24×)
|
Source: Chittorgarh.com 7
Final Comment
[…] Sacheerome IPO Sizzles As Final Day Subscriptions Cross 60× […]