All details for Pushpa Jewellers IPO: Dates, price, financials, objectives, KPIs, registrar, and business overview.
Bar Chart upar, Line Chart niche — financials section me!
Pushpa Jewellers IPO: At a Glance
IPO Timeline
IPO Activity | Date |
---|---|
IPO Open Date | June 30, 2025 |
IPO Close Date | July 2, 2025 |
Basis of Allotment (Tentative) | July 3, 2025 |
Refunds Initiation (Tentative) | July 4, 2025 |
Credit of Shares to Demat (Tentative) | July 4, 2025 |
IPO Listing Date (Tentative) | July 7, 2025 |
IPO Price & Lot Size
Issue Price Band | ₹143 – ₹147 per share |
---|---|
Market Lot | 1,000 Shares |
Retail Min | 1 lot (1,000 shares) – ₹1,47,000 |
Retail Max | 1 lot (1,000 shares) – ₹1,47,000 |
HNI Min | 2 lots (2,000 shares) – ₹2,94,000 |
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|
30 Jun 2024 | 73.91 | 66.47 | 7.48 | 43.56 | 24.70 | 18.64 |
31 Mar 2024 | 51.46 | 255.49 | 13.58 | 36.08 | 35.84 | 8.00 |
31 Mar 2023 | 43.39 | 165.84 | 8.14 | 22.50 | 22.27 | 13.92 |
31 Mar 2022 | 21.79 | 73.91 | 6.17 | 14.35 | 14.12 | 3.00 |
Key Performance Indicators (KPI)
KPI | Values |
---|---|
Market Cap | ₹356.08 Cr |
ROE | 37.64% |
ROCE | 43.90% |
Debt/Equity | 0.22 |
RoNW | 37.64% |
PAT Margin | 5.32% |
EBITDA Margin | 7.78% |
Price to Book Value | 7.68 |
EPS (Pre IPO) | 7.20 |
EPS (Post IPO) | 12.36 |
P/E (Pre IPO) | 20.41 |
P/E (Post IPO) | 11.9 |
Objects of the Issue
S.No. | Objects | Expected Amount (₹ Million) |
---|---|---|
1 | To meet working capital Expenses | 395.38 |
2 | To Finance Establishment of proposed new showroom | — |
3 | Cost of Capital expenditure for the proposed new showroom | 19 |
4 | Cost of Inventory for the proposed new showroom | 34.56 |
5 | General Corporate Purposes | — |
6 | To meet the offer related expenses | — |
About Pushpa Jewellers Limited
Incorporated: June 2009
Business: Manufacturer & exporter specializing in lightweight 22kt gold jewellery that blends traditional Indian designs with modern aesthetics.
Products: Necklaces, rings, earrings, bangles, bracelets, pendants, mangalsutras, kadas.
Presence: India (branches/showrooms in Hyderabad, Bangalore, Chennai) & exports (Dubai, USA, Australia).
Employees: ~69 (as of June 30, 2024)
Strengths:
- Distinctive brand identity & innovative design
- Experienced promoters & management
- Efficient inventory management
- Quality assurance
- Strong safety, security, surveillance
Promoters: Mridul Tibrewal, Anupam Tibrewal, Madhur Tibrewal
Contact Details
Unit 4A, Tirumala 22, Premises No. 22, East Topsia Road, Kolkata, West Bengal, 700046
Phone: 033 4006 3154
Email: cs@pushpajewellers.in
Website: https://pushpajewellers.in/