Monolithisch India IPO 2025
Key details for Monolithisch India IPO: Dates, price, financials, objectives, subscription, KPIs, registrar, and business overview.
Bar Chart upar, Line Chart niche — financials section me!
Monolithisch India IPO: At a Glance
IPO Size₹82.02 Cr (Fresh Issue)
IPO TypeBookbuilding
Listing AtNSE SME
Face Value₹10 per Equity Share
Fresh Issue54,48,000 shares
Retail Quota46.48% of Net Issue
Promoter Holding (Pre IPO)100.00%
Promoter Holding (Post IPO)73.61%
Websitemonolithischindia.in
IPO Timeline
IPO Activity | Date |
---|---|
Issue Opening Date | June 12, 2025 |
Issue Closing Date | June 16, 2025 |
Basis of Allotment (Tentative) | June 17, 2025 |
Refunds Initiation (Tentative) | June 18, 2025 |
Credit of Shares to Demat (Tentative) | June 18, 2025 |
IPO Listing Date (Tentative) | June 19, 2025 |
IPO Price & Lot Size
Issue Price | ₹143 per share |
---|---|
Market Lot | 1,000 Shares |
Retail Min | 1 lot (1,000 shares) – ₹1,43,000 |
HNI Min | 2 lots (2,000 shares) – ₹2,86,000 |
IPO Subscription Status
Category | Subscription (times) | Shares Offered | Shares Bid For | Total Applications |
---|---|---|---|---|
QIB | 129.20 | 10,90,000 | 14,08,31,000 | 97 |
NII* | 459.99 | 8,18,000 | 37,62,75,000 | 15,615 |
Retail | 94.71 | 19,07,000 | 18,06,16,000 | 1,80,616 |
Total | 182.89 | 38,15,000 | 69,77,22,000 | 1,96,328 |
*Market Maker portion not included in NII/HNI.
Total Applications: 1,96,328 (as of June 16, 2025 6:19:59 PM)
Total Applications: 1,96,328 (as of June 16, 2025 6:19:59 PM)
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31 Mar 2025 | 55.90 | 97.49 | 14.49 | 35.20 | 19.20 | 7.43 |
31 Mar 2024 | 27.64 | 68.94 | 8.51 | 18.52 | 16.72 | 2.70 |
31 Mar 2023 | 16.20 | 41.90 | 4.54 | 10.01 | 8.21 | 3.67 |
Key Performance Indicators (KPI)
KPI | Values |
---|---|
Market Cap | ₹310.82 Cr |
ROE | 53.94% |
ROCE | 46.22% |
Debt/Equity | 0.21 |
RoNW | 41.15% |
PAT Margin | 14.88 |
Price/Book Value | 12.20 |
EPS (Pre IPO) | 9.05 |
EPS (Post IPO) | 6.67 |
P/E (Pre IPO) | 15.79 |
P/E (Post IPO) | 21.45 |
Objects of the Issue
S.No. | Objects | Expected Amount (₹ Cr) |
---|---|---|
1 | Funding capital expenditure towards setting up of a manufacturing facility (land, building, machinery) | 16.58 |
2 | Investment in Subsidiary (Metalurgica India) for capex | 27.90 |
3 | Working capital requirements | 20.00 |
4 | General Corporate Purpose | — |
About Monolithisch India Limited
Incorporation: August 2018
Business: Manufacturer and supplier of specialized ramming mass (SGB-777, SLM-999, BG-77, Quartzite Grain SLM -980, SLM 980) for heat insulation in iron/steel industry induction furnaces.
Clients & Scale: Major customers in Eastern India (WB, Jharkhand, Odisha). Clients grew from 43 (2023) to 61 (2025). 26 full-time staff plus contract labor.
Strengths:
- Established manufacturing with location/raw material advantage
- Long-standing customer relationships
- Experienced promoters & management
- Consistent financial growth
Contact Details
Monolithisch India Limited
Plot No. 381, Village Utaraha, P.S. Neturia, Purulia, West Bengal, 723101, India
Phone: +91 9155330164
Email: cs@monolithischindia.in
Website: https://monolithischindia.in/
Plot No. 381, Village Utaraha, P.S. Neturia, Purulia, West Bengal, 723101, India
Phone: +91 9155330164
Email: cs@monolithischindia.in
Website: https://monolithischindia.in/
Registrar: Kfin Technologies Limited