IPO List

Company Name Listing Date Issue Price Total Subs Listing Open (₹) Listing Close (₹) Issue Size
Riddhi Display Equipments IPO SME 01 Oct 25 ₹ 100 24.68 Cr
Systematic Industries IPO SME 01 Oct 25 ₹ 195 5.83x 115.60 Cr
Praruh Technologies IPO SME 01 Oct 25 ₹ 62 1.2x 23.13 Cr
Jain Resource Recycling IPO Mainboard 01 Oct 25 ₹ 232 15.9x 1,206.90 Cr
Gurunanak Agriculture India IPO SME 01 Oct 25 ₹ 75 1.68x 28.80 Cr
Epack Prefab Technologies IPO Mainboard 01 Oct 25 ₹ 204 3.07x 504.00 Cr
BMW Ventures IPO Mainboard 01 Oct 25 ₹ 99 1.5x 231.66 Cr
Justo Realfintech IPO SME 01 Oct 25 ₹ 127 4.32x 63.00 Cr
Jaro Institute Of Technology Management And Resear IPO Mainboard 30 Sep 25 ₹ 890 22.06x 890 744.25 450.00 Cr
Matrix Geo Solutions IPO SME 30 Sep 25 ₹ 104 7.17x 103.9 99.15 40.20 Cr
Solarworld Energy Solutions IPO Mainboard 30 Sep 25 ₹ 351 65.01x 388.5 323.5 490.00 Cr
Aptus Pharma IPO SME 30 Sep 25 ₹ 70 20.82x 13.02 Cr
BharatRohan Airborne Innovations IPO SME 30 Sep 25 ₹ 85 9.46x 45.04 Cr
Ecoline Exim IPO SME 30 Sep 25 ₹ 141 5.71x 140.85 140.5 76.42 Cr
Anand Rathi Share & Stock Brokers IPO Mainboard 30 Sep 25 ₹ 414 20.66x 432 445.55 745.00 Cr
Seshaasai Technologies IPO Mainboard 30 Sep 25 ₹ 423 9x 432 411.45 813.07 Cr
Solvex Edibles IPO SME 29 Sep 25 ₹ 72 1.02x 18.87 Cr
Prime Cable Industries IPO SME 29 Sep 25 ₹ 83 7.77x 81 78.3 40.01 Cr
Ganesh Consumer Products IPO Mainboard 29 Sep 25 ₹ 322 2.67x 296.05 294.3 408.80 Cr
Atlanta Electricals IPO Mainboard 29 Sep 25 ₹ 754 70.63x 857 823.35 687.34 Cr
Siddhi Cotspin IPO SME 26 Sep 25 ₹ 108 3.84x 86.4 82.1 69.85 Cr
GK Energy IPO Mainboard 26 Sep 25 ₹ 153 89.62x 171 167.74 464.26 Cr
Saatvik Green Energy IPO Mainboard 26 Sep 25 ₹ 465 6.57x 465 440.7 900.00 Cr
JD Cables IPO SME 25 Sep 25 ₹ 152 118.97x 95.99 Cr
iValue Infosolutions IPO Mainboard 25 Sep 25 ₹ 299 1.82x 284.95 281.85 560.29 Cr
Sampat Aluminium IPO SME 24 Sep 25 ₹ 120 153.8x 30.53 Cr
VMS TMT IPO Mainboard 24 Sep 25 ₹ 99 102.27x 104.9 99.65 148.50 Cr
Euro Pratik Sales IPO Mainboard 23 Sep 25 ₹ 247 1.34x 272.1 248.38 451.31 Cr
TechD Cybersecurity IPO SME 22 Sep 25 ₹ 193 667.98x 366.7 385 38.99 Cr
L T Elevator IPO SME 19 Sep 25 ₹ 78 170.21x 39.37 Cr
Airfloa Rail Technology IPO SME 18 Sep 25 ₹ 140 281.04x 91.10 Cr
Galaxy Medicare IPO Mainboard 17 Sep 25 ₹ 54 1.79x 46.35 46.35 28.67 Cr
Urban Company IPO Mainboard 17 Sep 25 ₹ 103 103.63x 162.25 166.83 1,900.00 Cr
Dev Accelerator IPO Mainboard 17 Sep 25 ₹ 61 63.97x 61 64.05 143.35 Cr
Shringar House of Mangalsutra IPO Mainboard 17 Sep 25 ₹ 165 60.29x 188.5 184.88 400.95 Cr
Krupalu Metals IPO SME 16 Sep 25 ₹ 72 1.19x 13.48 Cr
Nilachal Carbo Metalicks IPO SME 16 Sep 25 ₹ 85 4.86x 56.10 Cr
Jay Ambe Supermarkets IPO SME 16 Sep 25 ₹ 78 59.84x 36.89 Cr
Vashishtha Luxury Fashion IPO SME 15 Sep 25 ₹ 111 2.12x 8.87 Cr
Taurian Mps IPO SME 15 Sep 25 ₹ 171 9.95x 210 220.5 85.06 Cr
Karbonsteel Engineering IPO SME 15 Sep 25 ₹ 159 71.27x 118.60 Cr
Austere Systems IPO SME 12 Sep 25 ₹ 55 1001.78x 15.57 Cr
Sharvaya Metals IPO SME 12 Sep 25 ₹ 196 4.56x 58.80 Cr
Vigor Plast India IPO SME 12 Sep 25 ₹ 81 3.68x 85 85.7 25.10 Cr
Optivalue Tek Consulting IPO SME 10 Sep 25 ₹ 84 59.96x 103.6 102.6 51.82 Cr
Amanta Healthcare IPO Mainboard 09 Sep 25 ₹ 126 82.61x 135 141.75 126.00 Cr
Goel Construction Company IPO SME 09 Sep 25 ₹ 263 115.77x 100.15 Cr
Rachit Prints IPO SME 08 Sep 25 ₹ 149 1.92x 19.49 Cr
Sugs Lloyd IPO SME 05 Sep 25 ₹ 123 3.11x 85.66 Cr
Abril Paper Tech IPO SME 05 Sep 25 ₹ 61 10.68x 13.42 Cr
Snehaa Organics IPO SME 05 Sep 25 ₹ 122 26.42x 122 115.9 32.17 Cr
Oval Projects Engineering IPO SME 04 Sep 25 ₹ 85 1.57x 46.74 Cr
Vikran Engineering IPO Mainboard 03 Sep 25 ₹ 97 23.59x 99 95.71 772.00 Cr
Anlon Healthcare IPO Mainboard 03 Sep 25 ₹ 91 7.13x 92 91.73 121.03 Cr
Current Infraprojects IPO SME 03 Sep 25 ₹ 80 352.48x 152 152.75 41.80 Cr
Sattva Engineering Construction IPO SME 03 Sep 25 ₹ 75 184.2x 95.1 99.85 35.38 Cr
NIS Management IPO SME 02 Sep 25 ₹ 111 2.95x 60.01 Cr
Globtier Infotech IPO SME 02 Sep 25 ₹ 72 1.32x 31.05 Cr
Anondita Medicare IPO SME 01 Sep 25 ₹ 145 277.48x 275.5 289.25 69.50 Cr
Shivashrit Foods IPO SME 01 Sep 25 ₹ 142 2.76x 148.5 141.45 70.03 Cr
Classic Electrodes India IPO SME 01 Sep 25 ₹ 87 165.39x 100 95 41.51 Cr
ARC Insulation & Insulators IPO SME 29 Aug 25 ₹ 125 17.5x 145 137.75 41.19 Cr
Mangal Electrical Industries IPO Mainboard 28 Aug 25 ₹ 561 9.46x 556 535.35 400.00 Cr
LGT Business Connextions IPO SME 26 Aug 25 ₹ 107 1.24x 28.09 Cr
Gem Aromatics IPO Mainboard 26 Aug 25 ₹ 325 30.27x 333.1 319.05 451.25 Cr
Vikram Solar IPO Mainboard 26 Aug 25 ₹ 332 54.63x 338 356.4 2,079.37 Cr
Shreeji Shipping Global IPO Mainboard 26 Aug 25 ₹ 252 58.1x 270 255.1 410.71 Cr
Patel Retail IPO Mainboard 26 Aug 25 ₹ 255 95.7x 300 287.7 242.76 Cr
Studio LSD IPO SME 25 Aug 25 ₹ 54 3.12x 43.2 41.05 74.25 Cr
Mahendra Realtors & Infrastructure IPO SME 20 Aug 25 ₹ 85 25.2x 68 64.6 63.54 Cr
Regaal Resources IPO Mainboard 20 Aug 25 ₹ 102 159.88x 141 131.58 306.00 Cr
Bluestone Jewellery and Lifestyle IPO Mainboard 19 Aug 25 ₹ 517 2.7x 510 546 1,540.65 Cr
Icodex Publishing Solutions IPO SME 19 Aug 25 ₹ 102 3.8x 42.03 Cr
Star Imaging & Path Lab IPO SME 18 Aug 25 ₹ 142 5.04x 69.47 Cr
Knowledge Realty Trust IPO Mainboard 18 Aug 25 ₹ 100 12.48x 103 106.24 4,800.00 Cr
ANB Metal Cast IPO SME 18 Aug 25 ₹ 156 1.92x 164 172.2 49.92 Cr
Medistep Healthcare IPO SME 18 Aug 25 ₹ 43 352.93x 53 50.35 16.10 Cr
All Time Plastics IPO Mainboard 14 Aug 25 ₹ 275 8.34x 311.3 283.3 400.70 Cr
Sawaliya Food Products IPO SME 14 Aug 25 ₹ 120 12.45x 228 239.4 34.83 Cr
JSW Cement IPO Mainboard 14 Aug 25 ₹ 147 7.77x 153.5 146.07 3,600.00 Cr
Connplex Cinemas IPO SME 14 Aug 25 ₹ 177 33.25x 195 186.9 90.27 Cr
Highway Infrastructure IPO Mainboard 12 Aug 25 ₹ 70 300.61x 115 120.75 130.00 Cr
Jyoti Global Plast IPO SME 11 Aug 25 ₹ 66 7.93x 65.9 65.8 35.44 Cr
BLT Logistics IPO SME 11 Aug 25 ₹ 75 504.44x 9.72 Cr
Aaradhya Disposal IPO SME 11 Aug 25 ₹ 116 1.4x 108.1 111.45 45.09 Cr
Essex Marine IPO SME 11 Aug 25 ₹ 54 2.82x 23.01 Cr
Parth Electricals & Engineering IPO SME 11 Aug 25 ₹ 170 22.2x 174 182.7 58.93 Cr
Bhadora Industries IPO SME 11 Aug 25 ₹ 103 0.96x 101 105.95 55.62 Cr
Flysbs Aviation IPO SME 08 Aug 25 ₹ 225 296.36x 427.5 448.85 102.53 Cr
Renol Polychem IPO SME 07 Aug 25 ₹ 105 6.42x 105 99.75 25.77 Cr
Cash Ur Drive Marketing IPO SME 07 Aug 25 ₹ 130 75.7x 155 157.45 60.79 Cr
BD Industries Pune IPO SME 06 Aug 25 ₹ 108 1.75x 45.36 Cr
Sri Lotus Developers and Realty IPO Mainboard 06 Aug 25 ₹ 150 69.14x 178 195.67 792.00 Cr
National Securities Depository IPO Mainboard 06 Aug 25 ₹ 800 41.01x 4,011.60 Cr
Takyon Networks IPO SME 06 Aug 25 ₹ 54 20.35x 20.48 Cr
M & B Engineering IPO Mainboard 06 Aug 25 ₹ 385 36.2x 282.05 279.9 650.00 Cr
Mehul Colours IPO SME 06 Aug 25 ₹ 72 7.5x 21.66 Cr
Laxmi India Finance IPO Mainboard 05 Aug 25 ₹ 158 1.87x 137.52 134.11 254.26 Cr
Kaytex Fabrics IPO SME 05 Aug 25 ₹ 180 39.95x 144 150.6 69.81 Cr
Aditya Infotech IPO Mainboard 05 Aug 25 ₹ 675 100.69x 1015 1082.65 1,300.00 Cr


document.addEventListener("DOMContentLoaded", function() { var cells = document.querySelectorAll("table td"); cells.forEach(function(cell) { let text = cell.textContent.trim().toLowerCase(); if (text.includes("ipo")) { cell.classList.add("ipo-text"); } if (text.includes("mainbored")) { cell.classList.add("mainbored-text"); } }); });
Scroll to Top

My Account

Best Brokers Reviewed

IPO Complete Guide

Calculator TOOLS

Explore GMP TRACKER