The Indian stock market has witnessed a surge in Initial Public Offerings (IPOs) in recent years, offering investors diverse opportunities across various sectors. This table presents a detailed overview of recent IPOs, including their issue prices, Grey Market Premiums (GMP), listing prices, and their classification as either SME or Mainboard IPOs. SME IPOs, typically smaller companies listed on platforms like NSE Emerge or BSE SME, cater to niche markets, while Mainboard IPOs represent larger firms listed on major exchanges like NSE and BSE. This compilation serves as a valuable resource for investors and analysts to evaluate IPO performance, identify trends, and make informed investment decisions.
IPO | ISSUE Price | IPO GMP | Listing Price | Type |
---|---|---|---|---|
NSDL | 800 | 124 | 880 | Mainboard |
Sri Lotus Developers | 150 | 32 | 178 | SME |
M&B Engineering | 385 | 45 | 385 | SME |
Aditya Infotech | 675 | 307 | 1,015 | Mainboard |
Laxmi India Finance | 158 | – | 137.52 | SME |
PropShare Titania | 10,60,000 | 0 | – | SME |
Shanti Gold | 199 | 39 | 227.55 | SME |
Brigade Hotel Ventures | 90 | 0 | 81.1 | SME |
GNG Electronics | 237 | 96 | 355 | SME |
Indiqube Spaces | 237 | 2 | 216 | SME |
Anthem Biosciences | 570 | 174 | 723.05 | Mainboard |
Smartworks Coworking | 407 | 26 | 435 | Mainboard |
Travel Food Services | 1,100 | 36 | 1,125 | Mainboard |
Crizac | 245 | 40 | 281.05 | SME |
Indogulf Cropsciences | 111 | 14 | 111 | SME |
HDB Financial | 740 | 71 | 835 | Mainboard |
Sambhv Steel Tubes | 82 | 14 | 110 | SME |
Globe Civil Projects | 71 | 24 | 90 | SME |
Kalpataru | 414 | – | 414 | Mainboard |
Ellenbarrie Industrial Gases | 400 | 57 | 486 | SME |
Oswal Pumps | 614 | 45 | 634 | SME |
Scoda Tubes | 140 | 20 | 140 | SME |
Belrise Industries | 90 | 24 | 100 | SME |
Borana Weaves | 216 | 43 | 243 | SME |
Ather Energy | 321 | 5 | 328 | Mainboard |
Quality Power | 425 | 5 | 432 | SME |
Hexaware Technologies | 708 | – | 745 | Mainboard |
Ajax Engineering | 629 | 5 | 576 | Mainboard |
Dr. Agarwal’s Health Care | 402 | – | 402 | Mainboard |
Denta Water | 294 | 75 | 330 | SME |
Stallion India | 90 | 30 | 120 | SME |
Laxmi Dental | 428 | 145 | 542 | SME |
Quadrant Future Tek | 290 | 110 | 370 | SME |
Standard Glass Lining | 140 | 50 | 176 | SME |
Indo Farm Equipment | 215 | 80 | 256 | SME |
Unimech Aerospace | 785 | 625 | 1,460 | SME |
Ventive Hospitality | 643 | 85 | 716 | Mainboard |
Senores Pharmaceuticals | 391 | 280 | 594 | SME |
Carraro India | 704 | (±)10 | 660 | Mainboard |
Concord Enviro Systems | 701 | 100 | 826 | Mainboard |
DAM Capital Advisors | 283 | 143 | 393 | Mainboard |
Sanathan Textiles | 321 | 94 | 422 | Mainboard |
Transrail Lighting | 432 | 165 | 585 | Mainboard |
Mamata Machinery | 243 | 260 | 600 | SME |
Inventurus Knowledge | 1,329 | 415 | 1,900 | Mainboard |
Sai Life Sciences | 549 | 70 | 650 | Mainboard |
Mobikwik | 279 | 160 | 442 | Mainboard |
Vishal Mega Mart | 78 | 20 | 104 | Mainboard |
Suraksha Diagnostic | 441 | 15 | 438 | Mainboard |
Enviro Infra | 148 | 55 | 220 | SME |
NTPC Green | 108 | 2 | 111 | Mainboard |
Zinka Logistics (Blackbuck) | 273 | – | 281 | Mainboard |
Niva Bupa Health | 74 | 1 | 78 | Mainboard |
Swiggy | 390 | 2 | 420 | Mainboard |
ACME Solar | 289 | – | 251 | Mainboard |
Sagility India | 30 | 1 | 31 | Mainboard |
Afcons Infrastructure | 463 | 15 | 426 | Mainboard |
Deepak Builders | 203 | 30 | 200 | SME |
Waaree Energies | 1,503 | 1,275 | 2,500 | Mainboard |
Hyundai Motor India | 1,960 | 45 | 1,934 | Mainboard |
Garuda Construction | 95 | – | 105 | Mainboard |
Diffusion Engineers | 168 | 55 | 193 | SME |
KRN Heat Exchanger | 220 | 230 | 480 | SME |
Manba Finance | 120 | 40 | 150 | Mainboard |
Northern Arc Capital | 263 | 150 | 351 | Mainboard |
Arkade Developers | 128 | 65 | 176 | Mainboard |
Western Carriers | 172 | 15 | 171 | Mainboard |
P N Gadgil Jewellers | 480 | 300 | 840 | Mainboard |
Bajaj Housing Finance | 70 | 78 | 150 | Mainboard |
Kross | 240 | 25 | 240 | Mainboard |
Tolins Tyres | 226 | 30 | 227 | SME |
Shree Tirupati Balajee | 83 | 40 | 90 | SME |
Gala Precision Engineering | 529 | 240 | 721 | SME |
Baazar Style Retail | 389 | 60 | 389 | Mainboard |
ECOS Mobility | 334 | 125 | 391 | Mainboard |
Premier Energies | 450 | 470 | 990 | Mainboard |
Orient Technologies | 206 | 95 | 288 | SME |
Interarch Building Products | 900 | 330 | 1,299 | Mainboard |
Saraswati Saree | 160 | 45 | 94 | Mainboard |
FirstCry | 465 | 75 | 651 | Mainboard |
Unicommerce eSolutions | 108 | 65 | 235 | Mainboard |
Ola Electric | 76 | – | 76 | Mainboard |
Ceigall India | 401 | 12 | 419 | Mainboard |
Akums Drugs | 679 | 55 | 725 | Mainboard |
Sanstar | 95 | 30 | 109 | Mainboard |
Bansal Wire | 256 | 75 | 356 | Mainboard |
Emcure Pharmaceuticals | 1,008 | 300 | 1,325 | Mainboard |
Vraj Iron and Steel | 207 | 50 | 240 | SME |
Allied Blenders | 281 | 60 | 320 | Mainboard |
Stanley Lifestyles | 369 | 160 | 499 | Mainboard |
DEE Piping Systems | 203 | 95 | 339 | SME |
Akme Fintrade | 120 | 18 | 125 | SME |
Ixigo | 93 | 30 | 138 | Mainboard |
Kronox Lab Sciences | 136 | 25 | 165 | SME |
Awfis Space | 383 | 125 | 435 | Mainboard |
Go Digit | 272 | 25 | 281 | Mainboard |
Aadhar Housing | 350 | 50 | 350 | Mainboard |
TBO TEK | 920 | 350 | 1,426 | Mainboard |
Indegene | 452 | 290 | 655 | Mainboard |
JNK India | 415 | 130 | 621 | Mainboard |
Vodafone Idea | 11 | 1.40 | 11.80 | Mainboard |
Bharti Hexacom | 570 | 90 | 755 | Mainboard |
SRM Contractors | 210 | 125 | 215 | SME |
Krystal Integrated | 715 | 55 | 795 | Mainboard |
Popular Vehicles | 295 | – | 289 | Mainboard |
Gopal Snacks | 401 | – | 351 | Mainboard |
JG Chemicals | 221 | 5 | 209 | SME |
R K SWAMY | 288 | – | 250 | Mainboard |
Mukka Proteins | 28 | 35 | 44 | SME |
Exicom Tele-Systems | 142 | 150 | 265 | SME |
Platinum Industries | 171 | 100 | 225 | SME |
GPT Healthcare | 186 | 10 | 195 | Mainboard |
Juniper Hotels | 360 | 0 | 361 | Mainboard |
Vibhor Steel Tubes | 151 | 130 | 425 | SME |
Entero Healthcare Solutions | 1,258 | 0 | 1,245 | Mainboard |
Rashi Peripherals | 311 | 40 | 339 | Mainboard |
Capital Small Finance Bank | 468 | 0 | 430 | Mainboard |
Jana Small Finance Bank | 414 | 15 | 396 | Mainboard |
Apeejay Surrendra Park Hotels | 155 | 35 | 187 | Mainboard |
BLS E-Services | 135 | 150 | 305 | SME |
Nova Agri Tech | 41 | 15 | 55 | SME |
GMP Insight for Investors & Important Disclaimer
Investor Insight: When the Grey Market Premium (GMP) is on the higher side, it generally indicates strong market interest and an expectation that the IPO may list at a premium price. On the other hand, a low or negative GMP can be a sign that investor sentiment is weak, which may lead to a lower listing price. Ultimately, the movement in GMP reflects the perceived demand for the IPO before its official market debut.
Disclaimer on IPO GMP Data
- GMP figures mentioned here are only for educational and reference purposes.
- We are not involved in any kind of grey market trading activity.
- Do not decide on IPO applications based solely on GMP movements.
- It’s essential to review the company’s financial performance, promoter track record, and business potential before making any investment.
- Grey Market Premium is based on unofficial demand and may not match the actual price performance after listing.
- All equity investments involve market risks — invest only after proper research or professional advice.
Combining GMP data with fundamental analysis and expert opinion can help in making better IPO investment decisions.
What is IPO GMP?
The term IPO Grey Market Premium (GMP) refers to the difference between an IPO’s issue price and its estimated listing price in the grey market. Before an IPO is officially listed on the stock exchange, there is often an unofficial trading period where its shares are bought and sold. This unofficial marketplace is called the grey market — a type of over-the-counter (OTC) trading conducted without the involvement of any recognized stock exchange.
In simple terms, the IPO GMP represents the price difference at which IPO shares are traded unofficially before their official listing. Many investors consider GMP as a quick indicator of market sentiment — helping them gauge whether there is a strong demand for a particular IPO.
Is GMP a Reliable Indicator?
While GMP can offer insights into investor interest, it is not a guaranteed predictor of how an IPO will perform on listing day. The actual listing price can be influenced by multiple factors such as:
- Overall stock market conditions (bull or bear market)
- Demand from institutional and retail investors
- The company’s fundamentals and business outlook
- Economic and sector-specific trends
It’s worth noting that in the past, some IPOs with a high GMP have listed below expectations, while others with a low or negative GMP have delivered impressive listing gains. This variation shows that GMP should be seen only as a market sentiment tool, not as the sole basis for investment decisions.
Final Takeaway for Investors
The Grey Market Premium can be helpful for understanding demand trends, but it should be used strictly for informational or educational purposes. We recommend conducting detailed research on the company’s financial health, promoter background, and growth potential before investing in any IPO.
Leave a Comment
You must be logged in to post a comment.