IPO GMP History – Track Past Grey Market Premium & Listing Performance
Welcome to our IPO GMP History section! Here you'll find a complete list of past IPO grey market premiums (GMP), listing gains/losses, issue prices, and subscription data. This historical insight helps investors analyze IPO market trends and make smarter investment decisions with confidence.
IPO Name | GMP (₹) | Issue Price | Listing Price | Gain/Loss (%) | Subscription |
---|---|---|---|---|---|
Example IPO | ₹120 | ₹500 | ₹620 | +24% | 40x |
TechStar Ltd | ₹80 | ₹300 | ₹390 | +30% | 75x |
June 2025 IPOs
IPO | Listing Date | IPO Size | Subscription | GMP | IPO Price | Estimated Price | Listing Price | Closing Price | LTP |
---|---|---|---|---|---|---|---|---|---|
NR Vandana Textile SME IPO (NRVANDANA) | 4-Jun-2025 | ₹27.89 Cr | 101x | ₹9 | ₹45.00 | down from GMP ₹54 (20.00%) | 45.00 (0%) | 43.70 (-2.89%) | 43.7 (-2.89%) |
Scoda Tubes IPO (SCODATUBES,544411) | 4-Jun-2025 | ₹220.00 Cr | 57.37x | ₹20 | ₹140.00 | down from GMP ₹160 (14.29%) | 140.00 (0%) | 147.00 (5.00%) | 147 (5%) |
Neptune Petrochemicals SME IPO (NEPTUNE) | 4-Jun-2025 | ₹73.20 Cr | 4.11x | ₹0 | ₹122.00 | Up from GMP ₹122 (0.00%) | 132.75 (8.81%) | 139.35 (14.22%) | 139.35 (14.22%) |
Astonea Labs SME IPO (544409) | 3-Jun-2025 | ₹37.67 Cr | 1.79x | ₹0 | ₹135.00 | Up from GMP ₹135 (0.00%) | 137.45 (1.81%) | 135.65 (0.48%) | 135 (0%) |
Prostarm Info Systems IPO (PROSTARM,544410) | 3-Jun-2025 | ₹168.00 Cr | 96.68x | ₹12 | ₹105.00 | Up from GMP ₹117 (11.43%) | 120.00 (14.29%) | 126.25 (20.24%) | 119.7 (14%) |
Nikita Papers SME IPO (NIKITA) | 3-Jun-2025 | ₹67.54 Cr | 1.43x | ₹0 | ₹104.00 | down from GMP ₹104 (0.00%) | 90.00 (-13.46%) | 90.45 (-13.03%) | 88.8 (-14.62%) |
Blue Water Logistics SME IPO (BLUEWATER) | 3-Jun-2025 | ₹40.50 Cr | 9.36x | ₹4 | ₹135.00 | Up from GMP ₹139 (2.96%) | 141.00 (4.44%) | 148.05 (9.67%) | 154.65 (14.56%) |
Aegis Vopak Terminals IPO (AEGISVOPAK,544407) | 2-Jun-2025 | ₹2800.00 Cr | 2.2x | ₹-1 | ₹235.00 | down from GMP ₹234 (-0.43%) | 220.00 (-6.38%) | 242.00 (2.98%) | 266.46 (13.39%) |
Leela Hotels IPO (THELEELA,544408) | 2-Jun-2025 | ₹3500.00 Cr | 4.72x | ₹2 | ₹435.00 | down from GMP ₹437 (0.46%) | 406.00 (-6.67%) | 435.55 (0.13%) | 435.15 (0.03%) |
May 2025 IPOs
IPO | Listing Date | IPO Size | Subscription | GMP | IPO Price | Estimated Price | Listing Price | Closing Price | LTP |
---|---|---|---|---|---|---|---|---|---|
Unified Data- Tech SME IPO (544406) | 29-May-2025 | ₹144.47 Cr | 91.12x | ₹52 | ₹273.00 | down from GMP ₹325 (19.05%) | 285 (4.4%) | 299.25 (9.62%) | 287.2 (5.2%) |
Dar Credit and SME IPO (DCCL) | 28-May-2025 | ₹25.66 Cr | 106.09x | ₹10 | ₹60.00 | down from GMP ₹70 (16.67%) | 65.15 (8.58%) | 63.95 (6.58%) | 57.3 (-4.5%) |
Belrise Industries IPO (BELRISE,544405) | 28-May-2025 | ₹2150.00 Cr | 43.14x | ₹21 | ₹90.00 | down from GMP ₹111 (23.33%) | 100 (11.11%) | 97.41 (8.23%) | 97.21 (8.01%) |
Integrity Infrabuild Developers SME IPO (INTEGRITY) | 20-May-2025 | ₹12.00 Cr | 2.17x | ₹0 | ₹100.00 | Up from GMP ₹100 (0.00%) | 100.80 (0.8%) | 103.50 (3.50%) | 101.55 (1.55%) |
Borana Weaves IPO (BORANA,544404) | 27-May-2025 | ₹144.89 Cr | 147.85x | ₹43 | ₹216.00 | down from GMP ₹259 (19.91%) | 243 (12.5%) | 255.15 (18.13%) | 223.88 (3.65%) |
Accretion Pharmaceuticals SME IPO (ACCPL) | 21-May-2025 | ₹29.75 Cr | 7.67x | ₹0 | ₹101.00 | down from GMP ₹101 (0.00%) | 79 (-21.78%) | 82.95 (-17.87%) | 65.55 (-35.1%) |
Virtual Galaxy Infotech SME IPO (VGINFOTECH) | 19-May-2025 | ₹93.29 Cr | 231.45x | ₹110 | ₹142.00 | down from GMP ₹252 (77.46%) | 180.00 (26.76%) | 189.00 (33.10%) | 156.3 (10.07%) |
Srigee DLM SME IPO (544399) | 12-May-2025 | ₹16.98 Cr | 490.93x | ₹45 | ₹99.00 | Up from GMP ₹144 (45.45%) | 188.10 (90%) | 197.50 (99.49%) | 238.25 (140.66%) |
Manoj Jewellers SME IPO (544400) | 12-May-2025 | ₹16.20 Cr | 1.14x | ₹0 | ₹54.00 | down from GMP ₹54 (0.00%) | 53.95 (-0.09%) | 53.77 (-0.43%) | 44.74 (-17.15%) |
Kenrik Industries SME IPO (544398) | 9-May-2025 | ₹8.75 Cr | 2x | ₹0 | ₹25.00 | Up from GMP ₹25 (0.00%) | 25.01 (0.04%) | 26.26 (5.04%) | 20 (-20%) |
Arunaya Organics SME IPO (ARUNAYA) | 7-May-2025 | ₹33.99 Cr | 2.53x | ₹0 | ₹58.00 | down from GMP ₹58 (0.00%) | 30.10 (-48.1%) | 31.60 (-45.52%) | 34.75 (-40.09%) |
Iware Supplychain Services SME IPO (IWARE) | 6-May-2025 | ₹27.13 Cr | 2.96x | ₹2 | ₹95.00 | down from GMP ₹97 (2.11%) | 85.05 (-10.47%) | 80.90 (-14.84%) | 84.05 (-11.53%) |
Ather Energy IPO (ATHERENERG,544397) | 6-May-2025 | ₹2981.06 Cr | 1.5x | ₹12 | ₹321.00 | down from GMP ₹333 (3.74%) | 328.00 (2.18%) | 302.50 (-5.76%) | 307.2 (-4.3%) |
April 2025 IPOs
IPO | Listing Date | IPO Size | Subscription | GMP | IPO Price | Estimated Price | Listing Price | Closing Price | LTP |
---|---|---|---|---|---|---|---|---|---|
Tankup Engineers SME IPO (TANKUP) | 30-Apr-2025 | ₹19.53 Cr | 124.67x | ₹8 | ₹140.00 | Up from GMP ₹148 (5.71%) | 175.00 (25%) | 183.75 (31.25%) | 257.7 (84.07%) |
Infonative Solutions SME IPO (544393) | 8-Apr-2025 | ₹24.71 Cr | 4.53x | ₹0 | ₹79.00 | down from GMP ₹79 (0.00%) | 63.20 (-20%) | 60.04 (-24.00%) | 36.01 (-54.42%) |
Spinaroo Commercial SME IPO (544392) | 8-Apr-2025 | ₹10.17 Cr | 1.52x | ₹0 | ₹51.00 | Up from GMP ₹51 (0.00%) | 52.85 (3.63%) | 54.44 (6.75%) | 63.56 (24.63%) |
Retaggio Industries SME IPO (544391) | 7-Apr-2025 | ₹15.50 Cr | 1.86x | ₹0 | ₹25.00 | Up from GMP ₹25 (0.00%) | 25.10 (0.4%) | 25.20 (0.80%) | 19.43 (-22.28%) |
Identixweb SME IPO (544388) | 3-Apr-2025 | ₹16.63 Cr | 26.15x | ₹4 | ₹54.00 | down from GMP ₹58 (7.41%) | 55 (1.85%) | 57.75 (6.94%) | 77.85 (44.17%) |
ATC Energies SME IPO (ATCENERGY) | 2-Apr-2025 | ₹63.76 Cr | 1.61x | ₹4 | ₹118.00 | down from GMP ₹122 (3.39%) | 107.00 (-9.32%) | 101.65 (-13.86%) | 90.3 (-23.47%) |
Shri Ahimsa Naturals SME IPO (SHRIAHIMSA) | 2-Apr-2025 | ₹73.81 Cr | 62.71x | ₹19.5 | ₹119.00 | Up from GMP ₹138.5 (16.39%) | 140.00 (17.65%) | 147.00 (23.53%) | 150.75 (26.68%) |
Desco Infratech SME IPO (544387) | 1-Apr-2025 | ₹30.75 Cr | 83.75x | ₹0 | ₹150.00 | Up from GMP ₹150 (0.00%) | 160.00 (6.67%) | 168.00 (12.00%) | 226.9 (51.27%) |
March 2025 IPOs
IPO | Listing Date | IPO Size | Subscription | GMP | IPO Price | Estimated Price | Listing Price | Closing Price | LTP |
---|---|---|---|---|---|---|---|---|---|
Rapid Fleet SME IPO (RAPIDFLEET) | 28-Mar-2025 | ₹43.87 Cr | 1.65x | ₹0 | ₹192.00 | Up from GMP ₹192 (0.00%) | 195.00 (1.56%) | 200.90 (4.64%) | 194 (1.04%) |
Active Infrastructures SME IPO (ACTIVEINFR) | 28-Mar-2025 | ₹77.83 Cr | 1.05x | ₹1 | ₹181.00 | down from GMP ₹182 (0.55%) | 181.00 (0%) | 175.60 (-2.98%) | 170 (-6.08%) |
Grand Continent Hotels SME IPO (GCHOTELS) | 27-Mar-2025 | ₹74.46 Cr | 1.79x | ₹1 | ₹113.00 | down from GMP ₹114 (0.88%) | 112.90 (-0.09%) | 107.25 (-5.09%) | 149.05 (31.9%) |
Divine Hira Jewellers SME IPO (DIVINEHIRA) | 24-Mar-2025 | ₹31.84 Cr | 3.93x | ₹3 | ₹90.00 | down from GMP ₹93 (3.33%) | 90.00 (0%) | 85.50 (-5.00%) | 54.65 (-39.28%) |
Paradeep Parivahan SME IPO (544383) | 24-Mar-2025 | ₹44.86 Cr | 1.78x | ₹0 | ₹98.00 | down from GMP ₹98 (0.00%) | 78.40 (-20%) | 82.32 (-16.00%) | 110.2 (12.45%) |
Super Iron Foundry SME IPO (544381) | 19-Mar-2025 | ₹68.05 Cr | 1.56x | ₹3 | ₹108.00 | down from GMP ₹111 (2.78%) | 107.95 (-0.05%) | 102.60 (-5.00%) | 34.12 (-68.41%) |
PDP Shipping & SME IPO (544378) | 18-Mar-2025 | ₹12.65 Cr | 1.01x | ₹0 | ₹135.00 | down from GMP ₹135 (0.00%) | 108.25 (-19.81%) | 102.85 (-23.81%) | 72.71 (-46.14%) |
NAPS Global India SME IPO (544373) | 11-Mar-2025 | ₹11.88 Cr | 1.19x | ₹0 | ₹90.00 | Up from GMP ₹90 (0.00%) | 108.00 (20%) | 102.60 (14.00%) | 44.91 (-50.1%) |
Balaji Phosphates SME IPO (BALAJIPHOS) | 7-Mar-2025 | ₹50.11 Cr | 1.21x | ₹0 | ₹70.00 | Up from GMP ₹70 (0.00%) | 75.00 (7.14%) | 74.35 (6.21%) | 140.1 (100.14%) |
Shreenath Paper SME IPO (544372) | 5-Mar-2025 | ₹23.36 Cr | 1.85x | ₹0 | ₹44.00 | down from GMP ₹44 (0.00%) | 35.20 (-20%) | 33.44 (-24.00%) | 17.45 (-60.34%) |
Nukleus Office Solutions SME IPO (544370) | 4-Mar-2025 | ₹31.70 Cr | 1.29x | ₹0 | ₹234.00 | down from GMP ₹234 (0.00%) | 187.20 (-20%) | 196.55 (-16.00%) | 175 (-25.21%) |
Beezaasan Explotech SME IPO (544369) | 3-Mar-2025 | ₹59.93 Cr | 5.43x | ₹1 | ₹175.00 | down from GMP ₹176 (0.57%) | 146.00 (-16.57%) | 153.30 (-12.40%) |
February 2025 IPOs
IPO | Listing Date | IPO Size | Subscription | GMP | IPO Price | Estimated Price | Listing Price | Closing Price | LTP |
---|---|---|---|---|---|---|---|---|---|
Swasth Foodtech SME IPO (544368) | 28-Feb-2025 | ₹14.92 Cr | 7.83x | ₹0 | ₹94.00 | Up from GMP ₹94 (0.00%) | 94.00 (0%) | 89.30 (-5.00%) | 31.4 (-66.6%) |
HP Telecom India SME IPO (HPTL) | 28-Feb-2025 | ₹34.23 Cr | 1.91x | ₹0 | ₹108.00 | Up from GMP ₹108 (0.00%) | 115.05 (6.53%) | 115.05 (6.53%) | 172.5 (59.72%) |
Royalarc Electrodes SME IPO (ROYALARC) | 24-Feb-2025 | ₹36.00 Cr | 1.6x | ₹0 | ₹120.00 | Up from GMP ₹120 (0.00%) | 120.00 (0%) | 121.30 (1.08%) | 154.35 (28.62%) |
Tejas Cargo SME IPO (TEJASCARGO) | 24-Feb-2025 | ₹105.84 Cr | 1.15x | ₹0 | ₹168.00 | Up from GMP ₹168 (0.00%) | 175.00 (4.17%) | 168.00 (0.00%) | 171.9 (2.32%) |
Quality Power IPO (QPOWER,544367) | 24-Feb-2025 | ₹858.70 Cr | 1.29x | ₹5 | ₹425.00 | Up from GMP ₹430 (1.18%) | 430.00 (1.18%) | 387.90 (-8.73%) | 468.5 (10.24%) |
Shanmuga Hospital SME IPO (544365) | 21-Feb-2025 | ₹20.62 Cr | 2.51x | ₹3 | ₹54.00 | down from GMP ₹57 (5.56%) | 54.00 (0%) | 51.30 (-5.00%) | 39.5 (-26.85%) |
L.K. Mehta Polymers SME IPO (544366) | 21-Feb-2025 | ₹7.38 Cr | 44.57x | ₹5 | ₹71.00 | down from GMP ₹76 (7.04%) | 71.10 (0.14%) | 68.29 (-3.82%) | 56 (-21.13%) |
Voler Car SME IPO (VOLERCAR) | 19-Feb-2025 | ₹27.00 Cr | 13.62x | ₹5 | ₹90.00 | down from GMP ₹95 (5.56%) | 90.00 (0%) | 91.45 (1.61%) | 89.85 (-0.17%) |
Hexaware Technologies IPO (HEXT,544362) | 19-Feb-2025 | ₹8750.00 Cr | 2.05x | ₹0 | ₹708.00 | Up from GMP ₹708 (0.00%) | 745.50 (5.3%) | 763.85 (7.89%) | 815.1 (15.13%) |
PS Raj Steels SME IPO (PSRAJ) | 19-Feb-2025 | ₹28.28 Cr | 9.82x | ₹3 | ₹140.00 | Up from GMP ₹143 (2.14%) | 145.00 (3.57%) | 150.60 (7.57%) | 142 (1.43%) |
Maxvolt Energy SME IPO (MAXVOLT) | 19-Feb-2025 | ₹54.00 Cr | 3.23x | ₹0 | ₹180.00 | Up from GMP ₹180 (0.00%) | 180.00 (0%) | 180.90 (0.50%) | 233.5 (29.72%) |
Ajax Engineering IPO (AJAXENGG,544356) | 17-Feb-2025 | ₹1269.35 Cr | 6.06x | ₹-3 | ₹629.00 | down from GMP ₹626 (-0.48%) | 576.00 (-8.43%) | 595.60 (-5.31%) | 628.45 (-0.09%) |
Chandan Healthcare SME IPO (CHANDAN) | 17-Feb-2025 | ₹107.36 Cr | 7.04x | ₹0 | ₹159.00 | Up from GMP ₹159 (0.00%) | 165.10 (3.84%) | 173.35 (9.03%) | 187.1 (17.67%) |
Eleganz Interiors SME IPO (ELGNZ) | 14-Feb-2025 | ₹78.07 Cr | 30.65x | ₹5 | ₹130.00 | down from GMP ₹135 (3.85%) | 122.00 (-6.15%) | 116.05 (-10.73%) | 133.45 (2.65%) |
Readymix Construction SME IPO (READYMIX) | 13-Feb-2025 | ₹37.66 Cr | 4.61x | ₹0 | ₹123.00 | Up from GMP ₹123 (0.00%) | 123.00 (0%) | 116.85 (-5.00%) | 91.2 (-25.85%) |
Solarium Green SME IPO (544354) | 13-Feb-2025 | ₹105.04 Cr | 8.83x | ₹5 | ₹191.00 | Up from GMP ₹196 (2.62%) | 202.00 (5.76%) | 211.90 (10.94%) | 389.25 (103.8%) |
Amwill Healthcare SME IPO (544353) | 12-Feb-2025 | ₹59.98 Cr | 5.73x | ₹0 | ₹111.00 | down from GMP ₹111 (0.00%) | 88.85 (-19.95%) | 93.25 (-15.99%) | 78.21 (-29.54%) |
Ken Enterprises SME IPO (KEN) | 12-Feb-2025 | ₹83.65 Cr | 4.36x | ₹5 | ₹94.00 | down from GMP ₹99 (5.32%) | 85.00 (-9.57%) | 80.75 (-14.10%) | 42.3 (-55%) |
Chamunda Electricals SME IPO (CHAMUNDA) | 11-Feb-2025 | ₹14.60 Cr | 737.97x | ₹20 | ₹50.00 | Up from GMP ₹70 (40.00%) | 70.00 (40%) | 66.50 (33.00%) | 42.95 (-14.1%) |
Dr. Agarwal's IPO (AGARWALEYE,544350) | 4-Feb-2025 | ₹3027.26 Cr | 1.49x | ₹-4 | ₹402.00 | Up from GMP ₹398 (-1.00%) | 402 (0%) | 401.65 (-0.09%) | 345.5 (-14.05%) |
Malpani Pipes SME IPO (544351) | 4-Feb-2025 | ₹25.92 Cr | 146.93x | ₹2 | ₹90.00 | down from GMP ₹92 (2.22%) | 85.90 (-4.56%) | 84.04 (-6.62%) |
January 2025 IPOs
IPO | Listing Date | IPO Size | Subscription | GMP | IPO Price | Estimated Price | Listing Price | Closing Price | LTP |
---|---|---|---|---|---|---|---|---|---|
H.M. Electro Mech SME IPO (544349) | 31-Jan-2025 | ₹27.74 Cr | 91.75x | ₹6 | ₹75.00 | Up from GMP ₹81 (8.00%) | 81.00 (8%) | 77.04 (2.72%) | 70.57 (-5.91%) |
GB Logistics SME IPO (544348) | 31-Jan-2025 | ₹25.07 Cr | 184.64x | ₹16 | ₹102.00 | down from GMP ₹118 (15.69%) | 81.60 (-20%) | 81.75 (-19.85%) | 47.71 (-53.23%) |
CLN Energy SME IPO (544347) | 30-Jan-2025 | ₹72.30 Cr | 5.42x | ₹0 | ₹250.00 | Up from GMP ₹250 (0.00%) | 256 (2.4%) | 254.15 (1.66%) | 483.25 (93.3%) |
Denta Water IPO (DENTA,544345) | 29-Jan-2025 | ₹220.50 Cr | 221.54x | ₹73 | ₹294.00 | down from GMP ₹367 (24.83%) | 325.00 (10.54%) | 346.45 (17.84%) | 285.15 (-3.01%) |
Rexpro Enterprises SME IPO (REXPRO) | 29-Jan-2025 | ₹53.65 Cr | 17.67x | ₹10 | ₹145.00 | down from GMP ₹155 (6.90%) | 117.00 (-19.31%) | 111.15 (-23.34%) | 93.3 (-35.66%) |
CapitalNumbers Infotech SME IPO (544343) | 27-Jan-2025 | ₹169.37 Cr | 134.62x | ₹45 | ₹263.00 | down from GMP ₹308 (17.11%) | 274.00 (4.18%) | 261.35 (-0.63%) | 137.6 (-47.68%) |
EMA Partners SME IPO (EMAIN) | 24-Jan-2025 | ₹76.01 Cr | 221.06x | ₹64 | ₹124.00 | down from GMP ₹188 (51.61%) | 156.50 (26.21%) | 148.70 (19.92%) | 122.95 (-0.85%) |
Landmark Immigration SME IPO (544341) | 23-Jan-2025 | ₹40.32 Cr | 72.84x | ₹11 | ₹72.00 | down from GMP ₹83 (15.28%) | 75 (4.17%) | 75.07 (4.26%) | 60.3 (-16.25%) |
Stallion India IPO (STALLION,544342) | 23-Jan-2025 | ₹199.45 Cr | 188.32x | ₹35 | ₹90.00 | down from GMP ₹125 (38.89%) | 120 (33.33%) | 126.00 (40.00%) | 76.1 (-15.44%) |
Kabra Jewels SME IPO (KKJEWELS) | 22-Jan-2025 | ₹40.00 Cr | 356.02x | ₹123 | ₹128.00 | down from GMP ₹251 (96.09%) | 243.20 (90%) | 255.35 (99.49%) | 134.75 (5.27%) |
Rikhav Securities SME IPO (544340) | 22-Jan-2025 | ₹88.82 Cr | 307x | ₹96 | ₹86.00 | down from GMP ₹182 (111.63%) | 163.40 (90%) | 171.55 (99.48%) | 59.59 (-30.71%) |
Barflex Polyfilms SME IPO (BARFLEX) | 20-Jan-2025 | ₹39.42 Cr | 151.52x | ₹13 | ₹60.00 | down from GMP ₹73 (21.67%) | 60.00 (0%) | 63.00 (5.00%) | 60.15 (0.25%) |
Laxmi Dental IPO (LAXMIDENTL,544339) | 20-Jan-2025 | ₹698.06 Cr | 114.14x | ₹145 | ₹428.00 | down from GMP ₹573 (33.88%) | 542.00 (26.64%) | 550.65 (28.66%) | 395.9 (-7.5%) |
Sat Kartar Shopping SME IPO (SATKARTAR) | 17-Jan-2025 | ₹33.80 Cr | 332.78x | ₹40 | ₹81.00 | Up from GMP ₹121 (49.38%) | 153.90 (90%) | 161.55 (99.44%) | 167.35 (106.6%) |
Capital Infra Trust InvIT (CAPINVIT,544338) | 17-Jan-2025 | ₹1578.00 Cr | ₹0 | ₹99.00 | down from GMP ₹100 (0.00%) | 99.00 (0%) | 99.02 (0.02%) | 77.38 (-21.84%) | |
Quadrant Future Tek IPO (QUADFUTURE,544336) | 14-Jan-2025 | ₹290.00 Cr | 195.96x | ₹120 | ₹290.00 | down from GMP ₹410 (41.38%) | 370.00 (27.59%) | 448.75 (54.74%) | 455.15 (56.95%) |
Delta Autocorp SME IPO (DELTIC) | 14-Jan-2025 | ₹54.60 Cr | 342.1x | ₹105 | ₹130.00 | down from GMP ₹235 (80.77%) | 175.00 (34.62%) | 167.25 (28.65%) | 76.2 (-41.38%) |
B.R.Goyal SME IPO (544335) | 14-Jan-2025 | ₹85.21 Cr | 118.08x | ₹12 | ₹135.00 | down from GMP ₹147 (8.89%) | 135.75 (0.56%) | 142.50 (5.56%) | 127.7 (-5.41%) |
Avax Apparels And SME IPO (544337) | 14-Jan-2025 | ₹1.92 Cr | 260.42x | ₹20 | ₹70.00 | Up from GMP ₹90 (28.57%) | 133.00 (90%) | 139.65 (99.50%) | 133 (90%) |
Standard Glass Lining IPO (SGLTL,544333) | 13-Jan-2025 | ₹410.05 Cr | 185.48x | ₹50 | ₹140.00 | down from GMP ₹190 (35.71%) | 172.00 (22.86%) | 163.35 (16.68%) | 189.21 (35.15%) |
Indobell Insulation SME IPO (544334) | 13-Jan-2025 | ₹10.14 Cr | 54.13x | ₹39 | ₹46.00 | Up from GMP ₹85 (84.78%) | 87.40 (90%) | 91.77 (99.50%) | 118.15 (156.85%) |
Fabtech Technologies SME IPO (544332) | 10-Jan-2025 | ₹27.74 Cr | 740.37x | ₹105 | ₹85.00 | down from GMP ₹190 (123.53%) | 161.50 (90%) | 169.57 (99.49%) | 330 (288.24%) |
Davin Sons SME IPO (544331) | 9-Jan-2025 | ₹8.78 Cr | 120.8x | ₹5 | ₹55.00 | down from GMP ₹60 (9.09%) | 44.00 (-20%) | 46.20 (-16.00%) | 21 (-61.82%) |
Parmeshwar Metal SME IPO (544330) | 9-Jan-2025 | ₹24.74 Cr | 607.07x | ₹38 | ₹61.00 | down from GMP ₹99 (62.30%) | 84.50 (38.52%) | 88.72 (45.44%) | 70 (14.75%) |
Leo Dry Fruits SME IPO (544329) | 8-Jan-2025 | ₹25.12 Cr | 181.77x | ₹16 | ₹52.00 | Up from GMP ₹68 (30.77%) | 68.00 (30.77%) | 71.36 (37.23%) | 88.19 (69.6%) |
Technichem Organics SME IPO (544327) | 7-Jan-2025 | ₹25.25 Cr | 425.09x | ₹17 | ₹55.00 | down from GMP ₹72 (30.91%) | 57.25 (4.09%) | 63.11 (14.75%) | 45.15 (-17.91%) |
Indo Farm Equipment IPO (INDOFARM,544328) | 7-Jan-2025 | ₹260.15 Cr | 227.67x | ₹76 | ₹215.00 | down from GMP ₹291 (35.35%) | 256.00 (19.07%) | 278.00 (29.30%) | 157 (-26.98%) |
Citichem India SME IPO (544324) | 3-Jan-2025 | ₹12.60 Cr | 414.35x | ₹15 | ₹70.00 | down from GMP ₹85 (21.43%) | 70.00 (0%) | 68.28 (-2.46%) | 27.37 (-60.9%) |
Anya Polytech SME IPO (ANYA) | 2-Jan-2025 | ₹44.80 Cr | 439.8x | ₹6 | ₹14.00 | down from GMP ₹20 (42.86%) | 17.10 (22.14%) | 17.95 (28.21%) |
IPO GMP History – Frequently Asked Questions
What is IPO GMP History
IPO GMP history refers to the record of past grey market premiums of IPOs before their official stock market listing. This data shows the unofficial market price of IPO shares and is used to gauge market demand, investor interest, and possible listing gains.
Why is IPO GMP History important
IPO GMP history is important because it reflects investor sentiment before the listing, shows expected listing gains or losses, helps identify market trends over time, and is useful for short-term traders looking for listing day profits.
Is IPO GMP history reliable
Not always. GMP is unofficial, unregulated, and can be manipulated. It’s influenced by hype, speculation, and insider trading. While it helps understand sentiment, it should not be the sole factor in investment decisions.
Where can I check IPO GMP history in India
You can check IPO GMP history on websites like IPOWatch.in, Chittorgarh.com, IPOGMPTracke.in, and LocalBarta.com. These platforms update GMP data daily and archive older IPOs for historical comparison.
What does GMP indicate
GMP (Grey Market Premium) indicates the difference between the IPO issue price and the unofficial grey market price. For example, if the issue price is ₹100 and GMP is ₹30, the expected listing price is ₹130.
How can GMP history help in decision-making
It helps identify patterns, understand the listing performance of past IPOs, allows comparison between similar IPOs, and predicts possible listing-day movement. However, it should be used along with subscription data and company fundamentals.
Can IPO GMP fluctuate before listing
Yes, GMP can rise or fall based on market conditions, subscription response, global news, and grey market rumors. It's advised to check GMP daily, especially a day before the listing.
How is IPO GMP history different for SME and Mainboard IPOs
SME IPO GMP is often volatile due to small size and limited retail access. Mainboard IPO GMP is usually more stable and widely reported. GMP manipulation is easier in SMEs, so use it with caution.
Can GMP history predict listing price
It gives a rough estimate, not an exact prediction. Sometimes IPOs with high GMPs list flat or below issue price due to negative market sentiment, low QIB/HNI participation, or overhype. Balance GMP with fundamentals.
Is there a risk in using IPO GMP data
Yes. Although viewing GMP data is legal, grey market trading is unofficial and unregulated by SEBI. Use GMP only as a sentiment indicator, not as guaranteed information.
Can I see a full list of IPO GMP history by year or month
Yes. Many platforms categorize GMP history by month, year, or sector. You can also build your own historical chart to analyze trends.
Final Thoughts on IPO GMP History
IPO GMP history is a useful sentiment tool, especially for traders and short-term investors. GMP does not guarantee profit. Combine GMP trends with proper analysis and always track updated data till listing day.