The IPO opens on September 24, 2025 and closes on September 26, 2025. Shares are planned to be listed on BSE and NSE.
Key IPO Details
Particulars | Details |
---|---|
IPO Open Date | September 24, 2025 |
IPO Close Date | September 26, 2025 |
Listing Date | October 1, 2025 |
Face Value | ₹2 per equity share |
Price Band | ₹194 to ₹204 per share |
Issue Size | Approx. ₹504 Crores |
Fresh Issue | Approx. ₹300 Crores |
Offer for Sale | Approx. 1,00,00,000 Equity Shares |
Issue Type | Book Built Issue |
IPO Listing | BSE, NSE |
Retail Quota | Up to 35% |
QIB Quota | Up to 50% |
NII (HNI) Quota | Up to 15% |
Market Lot Information
Category | Lot Size | Shares | Amount (₹) |
---|---|---|---|
Retail Minimum | 1 | 73 | 14,892 |
Retail Maximum | 13 | 949 | 1,93,596 |
S-HNI Minimum | 14 | 1,022 | 2,08,488 |
S-HNI Maximum | 67 | 4,891 | 9,97,764 |
B-HNI Minimum | 68 | 4,964 | 10,12,656 |
Important IPO Dates
Event | Date |
---|---|
IPO Opening | September 24, 2025 |
IPO Closing | September 26, 2025 |
Basis of Allotment | September 29, 2025 |
Refund Initiation | September 30, 2025 |
Demat Credit | September 30, 2025 |
Listing Date | October 1, 2025 |
Promoters
- Sanjay Singhania
- Ajay DD Singhania
- Bajrang Bothra
- Laxmi Pat Bothra
- Nikhil Bothra
About the Company
To be updated soon
Financial Performance
Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
---|---|---|---|---|
2022 | 453.21 | 427.11 | 19.52 | 305.66 |
2023 | 660.49 | 627.77 | 23.97 | 432.05 |
2024 | 906.38 | 847.84 | 42.96 | 613.72 |
2025 | 1,140.49 | 1,057.68 | 59.32 | 931.02 |
Key Financial Ratios (FY2025)
KPI | Value |
---|---|
ROE | 22.69% |
ROCE | 22.88% |
EBITDA Margin | 10.39% |
PAT Margin | 5.20% |
Debt to Equity Ratio | 0.15 |
EPS (Basic) | ₹7.65 |
P/E Ratio | N/A |
RoNW | 22.69% |
Net Asset Value (NAV) | ₹45.66 |
Peer Group Comparison
Company | EPS | PE Ratio | RoNW (%) | NAV | Income |
---|---|---|---|---|---|
Pennar Industries Limited | 8.84 | 27.50 | 12.74% | 73.99 | 3,226.58 Cr. |
Everest Industries Limited | (2.28) | (298.20) | (0.60)% | 377.12 | 1,722.82 Cr. |
Interarch Buildings Limited | 68.51 | 30.32 | 18.03% | 451.57 | 1,453.83 Cr. |
Beardsell Limited | 2.49 | 12.02 | 12.91% | 20.58 | 268.35 Cr. |
Purpose of the IPO
- Capex for new manufacturing facility (Rajasthan)
- Expansion of existing facility (Andhra Pradesh)
- Repayment/pre-payment of borrowings
- General Corporate Purpose
Registrar & Contact Details
Registrar:
Kfin Technologies Ltd.
Phone: 04067162222, 04079611000
Email: epackprefab.ipo@kfintech.com
Website: https://ipostatus.kfintech.com/
Lead Managers:
Monarch Networth Capital Ltd.
Motilal Oswal Investment Advisors Ltd.
Company Address:
Epack Prefab Technologies Ltd.
61-B, Udyog Vihar Surajpur, Kasna Road, Gautam Buddha Nagar, Greater Noida, Uttar Pradesh, 201306
Phone: +91 120 444 108
Email: prefabinvestors@epack.in
Website: https://epackprefab.com/
Reviews
The company has shown strong financial results and growth in profitability. Investors may consider for long-term investment, but are advised to research further and consult financial advisors before investing.