The IPO opens on September 24, 2025 and closes on September 26, 2025. Shares are planned to be listed on BSE and NSE.
Key IPO Details
Particulars | Details |
---|---|
IPO Open Date | September 24, 2025 |
IPO Close Date | September 26, 2025 |
Listing Date | October 1, 2025 |
Face Value | ₹10 per equity share |
Price Band | ₹94 to ₹99 per share |
Issue Size | Approx. ₹231.66 Crores |
Fresh Issue | Approx. ₹231.66 Crores |
Offer for Sale | – |
Issue Type | Book Built Issue |
IPO Listing | BSE, NSE |
Retail Quota | 35% |
QIB Quota | 50% |
NII (HNI) Quota | 15% |
Market Lot Information
Category | Lot Size | Shares | Amount (₹) |
---|---|---|---|
Retail Minimum | 1 | 151 | 14,949 |
Retail Maximum | 13 | 1,963 | 1,94,337 |
S-HNI Minimum | 14 | 2,114 | 2,09,286 |
S-HNI Maximum | 66 | 9,966 | 9,86,634 |
B-HNI Minimum | 67 | 10,117 | 10,01,583 |
Important IPO Dates
Event | Date |
---|---|
IPO Opening | September 24, 2025 |
IPO Closing | September 26, 2025 |
Basis of Allotment | September 29, 2025 |
Refund Initiation | September 30, 2025 |
Demat Credit | September 30, 2025 |
Listing Date | October 1, 2025 |
Promoters
- Bijay Kumar Kishorepuria
- Sabita Devi Kishorepuria
- Nitin Kishorepuria
- Rachna Kishorepuria
- BMW Fin-Invest Private Limited
- Ridhisidhi Fincon Private Limited
About the Company
Incorporated in 1994, BMW Ventures Limited is a major distributor of long and flat steel products in Bihar, including TMT bars, GI/HR/GP sheets, pipes, hollow sections, screws, and more. The company also distributes tractor engines and spare parts, fabricates pre-engineered buildings, manufactures PVC pipes, and produces RDSO-approved steel girders for Indian Railways bridge construction.
As of July 2024, BMW Ventures has 110 employees and sources steel from suppliers based on quantity, type, and quality needs.
Financial Performance
Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
---|---|---|---|---|
2022 | 1,566.44 | 1,523.44 | 31.94 | 348.34 |
2023 | 2,018.12 | 1,974.88 | 32.66 | 481.79 |
2024 | 1,942.03 | 1,901.66 | 29.94 | 646.15 |
2025 | 2,067.33 | 2,022.72 | 32.82 | 676.09 |
Key Financial Ratios (FY2025)
KPI | Value |
---|---|
ROE | 15.62% |
ROCE | 12.80% |
EBITDA Margin | 4.24% |
PAT Margin | 1.59% |
Debt to Equity Ratio | 2.04 |
EPS (Basic) | ₹5.18 |
P/E Ratio | N/A |
RoNW | 16.54% |
Net Asset Value (NAV) | ₹33.19 |
Peer Group Comparison
Company | EPS | PE Ratio | RoNW (%) | NAV | Income |
---|---|---|---|---|---|
Shiv Aum Steel Limited | 7.11 | 43.46 | 8.36% | – | 9.67 Cr. |
Purpose of the IPO
- Funding working capital requirements
- General Corporate Purpose
Registrar & Contact Details
Registrar:
Cameo Corporate Services Limited
Phone: +91-44-28460390
Email: bmw@cameoindia.com
Website: https://ipo.cameoindia.com/
Lead Manager:
Sarthi Capital Advisors Private Limited
Cameo Corporate Services Limited
Company Address:
BMW Ventures Limited
1st Floor, Mona Cinema Complex, East Gandhi Maidan, Patna-800004
Phone: +91 81022 23771
Email: cs@bmwventures.com
Website: http://www.bmwventures.com/