All details for Aditya Infotech IPO: Dates, price, financials, objectives, KPIs, registrar, and business overview.
Bar Chart upar, Line Chart niche — financials section me!
Aditya Infotech IPO: At a Glance
IPO Timeline
IPO Activity | Date |
---|---|
IPO Open Date | July 29, 2025 |
IPO Close Date | July 31, 2025 |
Basis of Allotment (Tentative) | August 1, 2025 |
Refunds Initiation (Tentative) | August 4, 2025 |
Credit of Shares to Demat (Tentative) | August 4, 2025 |
IPO Listing Date (Tentative) | August 5, 2025 |
IPO Price & Lot Size
Issue Price Band | ₹640 – ₹675 per share |
---|---|
Market Lot | 22 Shares |
Retail Min | 1 lot (22 shares) – ₹14,850 |
Retail Max | 13 lots (286 shares) – ₹1,93,050 |
S-HNI Min | 14 lots (308 shares) – ₹2,07,900 |
S-HNI Max | 67 lots (1,474 shares) – ₹9,94,950 |
B-HNI Min | 68 lots (1,496 shares) – ₹10,09,800 |
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | EBITDA | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|---|
31 Mar 2025 | 3,174.54 | 3,122.93 | 351.37 | 258.39 | 1,017.66 | 994.49 | 412.84 |
31 Mar 2024 | 1,644.18 | 2,795.96 | 115.17 | 236.48 | 424.20 | 421.33 | 405.45 |
31 Mar 2023 | 1,708.76 | 2,295.56 | 108.31 | 181.05 | 311.59 | 308.65 | 409.60 |
Key Performance Indicators (KPI)
KPI | Values |
---|---|
ROE | 34.53% |
ROCE | 33.27% |
Debt/Equity | 0.41 |
RoNW | 34.53% |
PAT Margin | 11.25% |
EBITDA Margin | 8.27% |
Price to Book Value | 7.06 |
EPS (Pre IPO) | 32.00 |
EPS (Post IPO) | 29.98 |
P/E (Pre IPO) | 21.09 |
P/E (Post IPO) | 22.52 |
Objects of the Issue
S.No. | Objects of the Issue | Expected Amount (₹ Cr.) |
---|---|---|
1 | Prepayment and/or repayment of all or a portion of certain outstanding borrowings availed by the Company | 375.00 |
2 | General Corporate Purpose | – |
About Aditya Infotech Ltd.
Business: Manufactures and provides video security & surveillance products, solutions and services under the brand ‘CP Plus’.
Products: IoT cameras, HD analog, network cameras, body-worn, thermal, long-range IR, AI-powered (ANPR, people counting, heat mapping), Wi-Fi/4G cameras, dash cams.
SKUs: 2,986 (FY25)
Distribution: 41 branches, 13 RMA centers, 1,000+ distributors, 2,100+ system integrators, 10 warehouses across India.
Manufacturing: Kadapa, Andhra Pradesh.
Promoters: Hari Shanker Khemka, Aditya Khemka, Ananmay Khemka, Hari Khemka Business Family Trust
- Largest Indian player in security & video surveillance
- Pan-India sales, distribution & service network
- Comprehensive portfolio & end-to-end security solutions
- Advanced manufacturing & R&D, focus on quality
- Experienced management & committed employees
Contact Details
F-28, Okhla Industrial Area, Phase-1,
New Delhi, 110020
Phone: +91 120 4555 666
Email: companysecretary@adityagroup.com
Website: https://adityagroup.com/