Aptus Pharma Ltd. is launching its SME IPO to raise funds for capital expenditure, working capital, and general corporate purposes. The IPO opens on September 23, 2025 and closes on September 25, 2025. Shares are planned to be listed on BSE SME.
Key IPO Details
Particulars | Details |
---|---|
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Listing Date | September 30, 2025 |
Face Value | ₹10 per equity share |
Price Band | ₹65 to ₹70 per share |
Issue Size | Approx. ₹13.02 Crores |
Fresh Issue | Approx. ₹13.02 Crores |
Offer for Sale | To be updated |
Issue Type | Book Built Issue |
IPO Listing | BSE SME |
Retail Quota | Up to 35% |
QIB Quota | Up to 50% |
NII (HNI) Quota | Up to 15% |
Market Lot Information
Category | Lot Size | Shares | Amount (₹) |
---|---|---|---|
Retail Minimum | 2 | 4,000 | 2,80,000 |
Retail Maximum | 2 | 4,000 | 2,80,000 |
S-HNI Minimum | 3 | 6,000 | 4,20,000 |
S-HNI Maximum | 7 | 14,000 | 9,80,000 |
B-HNI Minimum | 8 | 16,000 | 11,20,000 |
Important IPO Dates
Event | Date |
---|---|
IPO Opening | September 23, 2025 |
IPO Closing | September 25, 2025 |
Basis of Allotment | September 26, 2025 |
Refund Initiation | September 29, 2025 |
Demat Credit | September 29, 2025 |
Listing Date | September 30, 2025 |
Promoters
- Tejash Maheshchandra Hathi
- Chatrabhuj Vallabhbhai Butani
- Kapilbhai Hasmukhbhai Chandarana
- Ghanshyam Vinubhai Pansuriya
- Milly Chetan Lalseta
- Riddhish Natwarlal Tanna
- Gaurang Rameshchandra Thakker
- Kripaliben Mayank Thakker
- Kunjal Piyushbhai Unadkat
About the Company
Aptus Pharma Ltd. focuses on pharma product manufacturing and distribution. The company is raising funds for capital expenditure, working capital, and general corporate purposes. More operational details will be updated soon.
Financial Performance
Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
---|---|---|---|---|
2023 | 13.90 | 13.60 | 0.19 | 6.22 |
2024 | 17.88 | 16.76 | 0.80 | 10.03 |
2025 | 24.64 | 20.44 | 3.10 | 21.92 |
Key Financial Ratios (FY2025)
KPI | Value |
---|---|
ROE | 44.50% |
ROCE | 45.66% |
EBITDA Margin | 19.31% |
PAT Margin | – |
Debt to Equity Ratio | 1.49 |
EPS (Basic) | ₹6.37 |
P/E Ratio | N/A |
RoNW | 44.50% |
Net Asset Value (NAV) | ₹13.93 |
Peer Group Comparison
Company | EPS | PE Ratio | RoNW (%) | NAV | Income |
---|---|---|---|---|---|
Zota health care limited | 3.16 | 382.12 | 2.72 | 110.83 | 261.90 Cr. |
Sunrest Lifescience Limited | 4.66 | 10.56 | 12.36 | 37.72 | 33.12 Cr. |
Lincoln Pharmaceuticals Limited | 41.11 | 13.53 | 12.26 | 335.34 | 645.71 Cr. |
Purpose of the IPO
- Capital Expenditure for Office Premises with furniture and Industrial Racks
- Working Capital
- General Corporate Purpose
Registrar & Contact Details
Registrar:
Bigshare Services Pvt.Ltd.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/IPO_Status.html
Lead Managers:
Interactive Financial Services Ltd.
Company Address:
Aptus Pharma Ltd.
Ashutosh Buildcon, Opp. Slok – 2, Nr. Harikrupa Logistic Park, Aslali, Ahmedabad, Daskroi,
Ahmedabad, Gujarat, 382427
Phone: +91 76004 27827
Email: info@aptuspharma.com
Website: https://aptus-pharma.com/
Reviews
The company has reported strong growth in revenue and profits. Investors may consider for long-term investment, but are advised to research further and consult financial advisors before investing.