Blistering Listing Performance
NSDL’s IPO was priced at ₹800 per share. The stock debuted with strength and continued to climb: it opened on the public market at ₹880 (a 10% premium) and rose sharply over the next three trading sessions, touching intraday highs above ₹1,300. By the end of the week NSDL had gained roughly 62.5% from the IPO price, rewarding early shareholders handsomely.
Also read: NSDL shares rocket 62% from IPO price — Time to cash out or double down? (Economic Times)
Who Won — Quick Snapshot
Investor | Avg. Acquisition Price | Holding (approx.) | Initial Value | Value After Listing | Return |
---|---|---|---|---|---|
SBI | ₹2 / share | 6,000,000 shares (3%) | ₹1.20 crore | ₹779 crore | ~64,915% (650x) |
IDBI Bank | ₹2 / share | 29.98 million shares (14.99%) | ₹5.996 crore | ₹3,898.80 crore | ~650x |
SUUTI | ₹2 / share | 10.245 million shares (5.12%) | ₹2.049 crore | ₹1,332.68 crore | ~650x |
NSE | ₹12.28 / share | 29.999 million shares retained (15% after selling 9%) | ₹36.84 crore | ₹3,900.90 crore | ~10,489% (105x) |
HDFC Bank | ₹108.29 / share | 13.8995 million shares (6.95%) | ₹150.54 crore | ₹1,657.54 crore | ~1,101% (11x) |
Union Bank of India | ₹5.20 / share | 5.125 million shares (2.56%) | ₹2.665 crore | ₹666.90 crore | ~24,823% (249x) |
Why NSDL Gained
Market participants point to NSDL’s dominant position in the Indian depository space and its critical role providing custodial and depository services to mutual funds, insurers, banks and foreign portfolio investors. The company’s steady revenue visibility and market leadership helped fuel investor confidence at listing.
If you’d like, I can:
- Provide an SEO-optimized version of this article tailored for your website (meta tags, keywords, and internal link suggestions).
- Convert this HTML into a ready-to-publish blog post with social share metadata and Open Graph tags.
- Make a shortened summary or a tweet thread version for social sharing.