All details for Smartworks Coworking Spaces IPO: Price, subscription, allotment, financials, objectives, anchors, registrar, and company overview.
Price band: ₹387-407 | Allotment expected July 15 | Listing July 17, 2025
Smartworks Coworking Spaces IPO: At a Glance
IPO Timeline
IPO Activity | Date |
---|---|
IPO Open Date | July 10, 2025 |
IPO Close Date | July 14, 2025 |
Tentative Allotment | July 15, 2025 |
Refunds Initiation | July 16, 2025 |
Credit of Shares to Demat | July 16, 2025 |
IPO Listing Date | July 17, 2025 |
Anchor Investors
Bid Date | Shares Offered | Anchor Portion Size (₹ Cr) | Lock-in (50%) | Lock-in (90%) |
---|---|---|---|---|
July 9, 2025 | 42,66,378 | 173.64 | Aug 14, 2025 | Oct 13, 2025 |
IPO Subscription Status (July 11, 2025)
Category | Subscription (times) | Shares Offered | Shares Bid For |
---|---|---|---|
QIB | 0.64x | 28,44,254 | 18,33,012 |
NII | 1.86x | 21,33,190 | 39,75,948 |
bNII | 2.02x | 14,22,126 | 28,71,252 |
sNII | 1.55x | 7,11,063 | 11,04,696 |
Retail | 1.23x | 49,77,442 | 61,34,580 |
Employee | 1.07x | 1,01,351 | 1,08,648 |
Total | 1.20x | 1,00,56,237 | 1,20,52,188 |
Market Maker: Not included in NII/HNI
IPO Price & Lot Size
Price Band | ₹387 to ₹407 per share |
---|---|
Market Lot | 36 Shares |
Retail Min | 1 lot (36 shares) – ₹14,652 |
Retail Max | 13 lots (468 shares) – ₹1,90,476 |
S-HNI Min | 14 lots (504 shares) – ₹2,05,128 |
S-HNI Max | 68 lots (2,448 shares) – ₹9,96,336 |
B-HNI Min | 69 lots (2,484 shares) – ₹10,10,988 |
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | EBITDA | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|---|
31 Mar 2025 | 4,650.85 | 1,409.67 | -63.18 | 857.26 | 107.51 | 4.69 | 397.77 |
31 Mar 2024 | 4,147.08 | 1,113.11 | -49.96 | 659.67 | 50.01 | 29.01 | 427.35 |
31 Mar 2023 | 4,473.50 | 744.07 | -101.05 | 424.00 | 31.47 | -46.23 | 515.39 |
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Key Performance Indicators (KPI)
KPI | Values |
---|---|
Market Cap | ₹4644.82 Cr |
ROCE | 42.30% |
Debt/Equity | 2.90 |
RoNW | -58.76% |
EBITDA Margin | 62.39% |
Price to Book Value | 38.58 |
EPS (Pre IPO) | -6.12 |
EPS (Post IPO) | -5.54 |
Objects of the Issue
S.No. | Objects | Expected Amount (₹ Cr) |
---|---|---|
1 | Repayment/ prepayment/ redemption, in full or in part, of certain borrowings availed by the Company | 114.00 |
2 | Capital expenditure for fit-outs in the New Centres and for security deposits of the New Centres | 225.84 |
3 | General corporate purposes | — |
About Smartworks Coworking Spaces Ltd.
Incorporated: 2015
Business: Customized managed workspace solutions; fully serviced, tech-enabled office environments for enterprises.
Scale: 152,619 seats (Mar 31, 2025); 728 clients, 169,541 seats (current); 12,044 seats yet to be occupied.
USP: Large branded campuses, value-driven pricing, top amenities (cafeterias, gyms, crèches, medical centers).
Major Clients: Mid-to-large Indian corporates, MNCs, startups.
Business Model: Managed campus platform (clients, landlords, employees, service partners).
Competitive Strengths:
- Market leadership and scale
- Ability to lease & transform large properties
- Focus on enterprise clients & growth with them
- Execution with cost/tech efficiency
- Capital efficient business model
- Risk-mitigation for financial stability
Contact Details
Unit No. 305-310, Plot No 9, 10 and 11, Vardhman Trade Centre,
Nehru Place, South Delhi, Delhi, New Delhi, 110019
Phone: +91 83840 62876
Email: companysecretary@sworks.co.in
Website: https://www.smartworksoffice.com/home