All details for CFF Fluid Control FPO: Price, subscription, allotment, financials, objectives, registrar, and company overview.
Issue price: ₹585 | Allotment finalized July 14 | Listing July 16, 2025
CFF Fluid Control FPO: At a Glance
FPO Timeline
FPO Activity | Date |
---|---|
FPO Open Date | July 9, 2025 |
FPO Close Date | July 11, 2025 |
Allotment Finalization | July 14, 2025 |
Refunds Initiation | July 15, 2025 |
Credit of Shares to Demat | July 15, 2025 |
FPO Listing Date | July 16, 2025 |
FPO Subscription Status (July 10, 2025)
Category | Subscription (times) | Shares Offered | Shares Bid For | Applications |
---|---|---|---|---|
NII | 2.63x | 7,11,000 | 18,71,200 | 0 |
Individual Investors | 0.73x | 7,11,000 | 5,18,800 | 0 |
Total | 1.68x | 14,22,001 | 23,90,000 | 1,765 |
Market Maker: Not included in NII/HNI
FPO Price & Lot Size
Issue Price | ₹585 per share |
---|---|
Market Lot | 200 Shares |
Retail Min | 2 lots (400 shares) – ₹2,34,000 |
Retail Max | 2 lots (400 shares) – ₹2,34,000 |
S-HNI Min | 3 lots (600 shares) – ₹3,51,000 |
S-HNI Max | 8 lots (1,600 shares) – ₹9,36,000 |
B-HNI Min | 9 lots (1,800 shares) – ₹10,53,000 |
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | EBITDA | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|---|
31 Mar 2025 | 199.03 | 146.10 | 23.85 | 41.31 | 147.84 | 128.37 | 21.11 |
31 Mar 2024 | 161.16 | 106.98 | 17.09 | 30.85 | 125.94 | 106.46 | 23.48 |
31 Mar 2023 | 88.68 | 71.10 | 10.14 | 18.83 | 24.99 | 10.72 | 45.90 |
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Key Performance Indicators (KPI)
KPI | Values |
---|---|
Market Cap | ₹1226.98 Cr |
ROE | 17.42% |
ROCE | 21.84% |
RoNW | 16.13% |
PAT Margin | 16.39% |
EBITDA Margin | 28.38% |
Price to Book Value | 7.71 |
EPS (Pre FPO) | 12.25 |
EPS (Post FPO) | 11.37 |
P/E (Pre FPO) | 47.77 |
P/E (Post FPO) | 51.45 |
Objects of the Issue
S.No. | Objects | Expected Amount (₹ Cr) |
---|---|---|
1 | Funding Working capital requirements | 72.60 |
2 | General Corporate Purpose | 8.34 |
About CFF Fluid Control Ltd.
Business: Manufactures & services submarine machinery, critical component systems, and test facilities for Indian Defence PSU shipyards.
Portfolio: Fluid control, air panels, weapons, steering gear, propulsion, hydraulics, breathing/diving air, and more.
Facility: Khopoli (6,000 sq.m.), new plant coming up at Chakan (1,950 sq.m.), advanced machinery & testing.
Order Book: ₹513.97 Cr as of May 2025.
Partnerships: Atlas Elektronik GmbH, Nereides (sonar systems for Indian Navy).
Promoters: Sunil Menon, Gautam Makker
Strengths:
- High entry barrier in defence manufacturing
- Robust order book & strategic partnerships
- Experienced promoters & management
Contact Details
Plot No 01, Survey No 96, Kumbhivli Madap Khopoli,
Khalapur, Raigarh, Maharashtra, 410203
Phone: +91-2246086806
Email: compliance@cffdefensys.com
Website: https://cffdefensys.com/