All details for Adcounty Media India IPO: Dates, price, financials, objectives, KPIs, registrar, and business overview.
Bar Chart upar, Line Chart niche — financials section me!
Adcounty Media India IPO: At a Glance
IPO Timeline
IPO Activity | Date |
---|---|
IPO Open Date | June 27, 2025 |
IPO Close Date | July 1, 2025 |
Basis of Allotment (Tentative) | July 2, 2025 |
Refunds Initiation (Tentative) | July 3, 2025 |
Credit of Shares to Demat (Tentative) | July 3, 2025 |
IPO Listing Date (Tentative) | July 4, 2025 |
IPO Price & Lot Size
Issue Price Band | ₹80 – ₹85 per share |
---|---|
Market Lot | 1,600 Shares |
Retail Min | 1 lot (1,600 shares) – ₹1,36,000 |
Retail Max | 1 lot (1,600 shares) – ₹1,36,000 |
HNI Min | 2 lots (3,200 shares) – ₹2,72,000 |
Company Financials (₹ Crore)
Bar Chart: Revenue, PAT & Net Worth
Line Chart: Revenue, PAT & Net Worth
Period Ended | Assets | Revenue | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31 Mar 2024 | 29.51 | 43.24 | 8.28 | 20.27 | 20.26 | |
31 Mar 2023 | 26.84 | 53.64 | 0.64 | 11.92 | 11.91 | 0.29 |
31 Mar 2022 | 18.65 | 31.01 | 2.00 | 4.27 | 4.26 |
Key Performance Indicators (KPI)
KPI | Values |
---|---|
Market Cap | ₹191.26 Cr |
ROE | 40.87% |
ROCE | 55.59% |
RoNW | 40.87% |
PAT Margin | 19.41% |
EBITDA Margin | 25.32% |
EPS (Pre IPO) | 5.01 |
EPS (Post IPO) | 3.68 |
P/E (Pre IPO) | 16.97 |
P/E (Post IPO) | 23.09 |
Objects of the Issue
S.No. | Objects | Expected Amount (₹ Million) |
---|---|---|
1 | To meet out the Capital Expenditure requirements of the Company. | 140 |
2 | To meet out the Working Capital requirements of the Company. | 250 |
3 | To meet out the expenses for Unidentified Acquisition of the Company and General Corporate Purposes. | — |
4 | To meet out the Issue Expenses. | — |
About Adcounty Media India Limited
Business: BrandTech company offering digital marketing solutions: programmatic advertising, SEO, social media, PPC, CPA, CPS, CPL, CPI, market research, and more. Operates BidCounty ad platform.
Clients: Sharechat, Zepto, Fi.Money, PB Fintech (Policy Bazaar), Bank Sathi, MUV, and others.
Presence: Global (47 countries); 48 employees (as of July 31, 2024).
Strengths:
- Global customer base
- Tech-driven ad campaigns & analytics
- Experienced management & team
Promoters: Aditya Jangid, Abbhinav Rajendra Jain, Delphin Varghese, Chandan Garg, Vartika Dangayach, Innovana Thinklabs Limited
Contact Details
First Floor, D-41, Patrakar Colony,
Near Jawahar Nagar Moti Dungri Vistar Yojna,
Raja Park,
Jaipur, Rajasthan, 302004
Phone: +91 7877623083
Email: cs@adcountymedia.com
Website: https://adcountymedia.com/