IPO Name | Lot Size | Open Date | Close Date | GMP | Price Band (₹) | Issue Size (₹ Cr) | Status |
---|---|---|---|---|---|---|---|
Cedar Textile Limited (NSE SME) | 0 | Jun 30, 2025 | Jul 2, 2025 | 130 – 1000 | Jul 3, 2025 | Jul 7, 2025 | |
Pushpa Jewellers Limited (NSE SME) | 0 | Jun 30, 2025 | Jul 2, 2025 | 143 – 1000 | Jul 3, 2025 | Jul 7, 2025 | |
MARC LOIRE FASHIONS LIMITED (BSE SME) | 0 | Jun 30, 2025 | Jul 2, 2025 | 100 – 1200 | Jul 3, 2025 | Jul 7, 2025 | |
Neetu Yoshi Limited (BSE SME) | 10 (13.3%) | Jun 27, 2025 | Jul 1, 2025 | 71-75 – 1600 | Jul 2, 2025 | Jul 4, 2025 | |
Adcounty Media India Limited (BSE SME) | 33 (38.8%) | Jun 27, 2025 | Jul 1, 2025 | 80-85 – 1600 | Jul 2, 2025 | Jul 4, 2025 | |
Pro FX Tech Limited (NSE) | 0 | Jun 26, 2025 | Jun 30, 2025 | 82-87 – 1600 | Jul 1, 2025 | Jul 3, 2025 | |
Valencia India Limited (BSE SME) | 0 | Jun 26, 2025 | Jun 30, 2025 | 95 – 1200 | Jul 1, 2025 | Jul 3, 2025 | |
Moving Media Entertainment Limited (NSE SME) | 10 (14.3%) | Jun 26, 2025 | Jun 30, 2025 | 66-70 – 2000 | Jul 1, 2025 | Jul 3, 2025 | |
Ace Alpha Tech Limited (BSE SME) | 0 | Jun 26, 2025 | Jun 30, 2025 | 65-69 – 2000 | Jul 1, 2025 | Jul 3, 2025 | |
Rama Telecom Limited (NSE SME) | 5 (7.4%) | Jun 25, 2025 | Jun 27, 2025 | 65-68 – 2000 | Jun 30, 2025 | Jul 2, 2025 | |
Supertech EV Limited (BSE SME) | 15 (16.3%) | Jun 25, 2025 | Jun 27, 2025 | 87-92 – 1200 | Jun 30, 2025 | Jul 2, 2025 | |
Sambhv Steel Tubes Limited (MAINBOARD) | 10 (12.2%) | Jun 25, 2025 | Jun 27, 2025 | 77-82 – 182 | Jun 30, 2025 | Jul 2, 2025 | |
Suntech Infra Solutions (NSE SME) | 23 (26.7%) | Jun 25, 2025 | Jun 27, 2025 | 81-86 – 1600 | Jun 30, 2025 | Jul 2, 2025 | |
HDB Financial Services Limited (Mainboard) | 50 (6.8%) | Jun 25, 2025 | Jun 27, 2025 | 700 – 20 | Jun 30, 2025 | Jul 2, 2025 | |
Globe Civil Projects Limited (MAINBOARD) | 12 (16.9%) | Jun 24, 2025 | Jun 26, 2025 | 67-71 – 211 | Jun 27, 2025 | Jul 1, 2025 | |
Kalpataru Limited (MAINBOARD) | 9 (2.2%) | Jun 24, 2025 | Jun 26, 2025 | 387 – 36 | Jun 27, 2025 | Jul 1, 2025 | |
Icon Facilitators Limited (BSE SME) | 10 (11.0%) | Jun 24, 2025 | Jun 26, 2025 | 85-91 – 1200 | Jun 27, 2025 | Jul 1, 2025 | |
Abram Food Limited (BSE SME) | 8 (8.2%) | Jun 24, 2025 | Jun 26, 2025 | 98-98 – 1200 | Jun 27, 2025 | Jul 1, 2025 | |
Ellenbarrie Industrial Gases Limited (MAINBOARD) | 24 (6.0%) | Jun 24, 2025 | Jun 26, 2025 | 380 – 37 | Jun 27, 2025 | Jul 1, 2025 | |
Shri Hare-Krishna Sponge Iron (NSE SME) | 0 | Jun 24, 2025 | Jun 26, 2025 | 56-59 – 2000 | Jun 27, 2025 | Jul 1, 2025 | |
Silky Overseas Limited (NSE SME) | 0 | Jun 30, 2025 | Jul 2, 2025 | 153-161 – 800 | Jul 3, 2025 | Jul 7, 2025 | |
Indogulf Cropsciences Limited (MAINBOARD) | 11 (9.9%) | Jun 26, 2025 | Jun 30, 2025 | 105-111 – 135 | Jul 1, 2025 | Jul 3, 2025 | |
Safe Enterprises Retail Fixtures Limited (NSE SME) | 3 (2.2%) | Jun 20, 2025 | Jun 24, 2025 | 131-138 – 1000 | Jun 25, 2025 | Jun 27, 2025 |
0
0
votes
Article Rating
Subscribe
Connect with
Login
I allow to create an account
When you login first time using a Social Login button, we collect your account public profile information shared by Social Login provider, based on your privacy settings. We also get your email address to automatically create an account for you in our website. Once your account is created, you'll be logged-in to this account.
DisagreeAgree
I allow to create an account
When you login first time using a Social Login button, we collect your account public profile information shared by Social Login provider, based on your privacy settings. We also get your email address to automatically create an account for you in our website. Once your account is created, you'll be logged-in to this account.
DisagreeAgree
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments