August 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Bhadora Industries Ltd.SME52.80Aug 04, 2025Aug 11, 20250
Parth Electricals & Engineering Ltd.SME17047.23Aug 04, 2025Aug 11, 20250
Jyoti Global Plast Ltd.SME6633.66Aug 04, 2025Aug 11, 20250
Aaradhya Disposal Industries Ltd.SME11642.85Aug 04, 2025Aug 11, 20250
BLT Logistics Ltd.SME759.01Aug 04, 2025Aug 11, 20250
Essex Marine Ltd.SME5421.86Aug 04, 2025Aug 11, 20250
Flysbs Aviation Ltd.SME22597.36Aug 01, 2025Aug 08, 2025427.50448.85

July 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Cash Ur Drive Marketing Ltd.SME13057.42Jul 31, 2025Aug 07, 2025155.00157.45
Renol Polychem Ltd.SME10524.20Jul 31, 2025Aug 07, 2025105.0099.75
Sri Lotus Developers & Realty Ltd.Mainline150792.21Jul 30, 2025Aug 06, 2025178.00195.67
M&B Engineering Ltd.Mainline385650.21Jul 30, 2025Aug 06, 2025385.00408.65
B.D.Industries (Pune) Ltd.SME10843.03Jul 30, 2025Aug 06, 2025108.90108.15
Mehul Colours Ltd.SME7220.56Jul 30, 2025Aug 06, 202585.0086.03
Takyon Networks Ltd.SME5419.44Jul 30, 2025Aug 06, 202555.8555.72
National Securities Depository Ltd.Mainline8004,010.95Jul 30, 2025Aug 06, 2025880.00936.00
Laxmi India Finance Ltd.Mainline158254.26Jul 29, 2025Aug 05, 2025137.52134.11
Aditya Infotech Ltd.Mainline6751,300.59Jul 29, 2025Aug 05, 20251,015.001,082.65
Kaytex Fabrics Ltd.SME18066.31Jul 29, 2025Aug 05, 2025144.00150.60
Repono Ltd.SME9625.34Jul 28, 2025Aug 04, 202589.9987.09
Umiya Mobile Ltd.SME6623.63Jul 28, 2025Aug 04, 202569.0068.78
Property Share Investment Trust REITMainline1060000473.00Jul 21, 2025Aug 04, 20251059900.001061100.00
Shanti Gold International Ltd.Mainline199360.11Jul 25, 2025Aug 01, 2025227.55229.38
Sellowrap Industries Ltd.SME8328.76Jul 25, 2025Aug 01, 202590.0094.50
Patel Chem Specialities Ltd.SME8455.83Jul 25, 2025Aug 01, 2025110.00104.50
Brigade Hotel Ventures Ltd.Mainline90759.60Jul 24, 2025Jul 31, 202581.1085.32
Shree Refrigerations Ltd.SME125111.44Jul 25, 2025Jul 31, 2025169.85175.40
Indiqube Spaces Ltd.Mainline237700.15Jul 23, 2025Jul 30, 2025216.00217.97
GNG Electronics Ltd.Mainline237460.43Jul 23, 2025Jul 30, 2025355.00333.39
TSC India Ltd.SME7024.58Jul 23, 2025Jul 30, 202568.0071.40
Monarch Surveyors & Engineering Consultants Ltd.SME25088.58Jul 22, 2025Jul 29, 2025421.25400.20
Swastika Castal Ltd.SME6513.35Jul 21, 2025Jul 28, 202567.0066.82
Savy Infra & Logistics Ltd.SME12066.47Jul 21, 2025Jul 28, 2025136.50143.30
Monika Alcobev Ltd.SME286153.68Jul 16, 2025Jul 23, 2025288.00288.00
Anthem Biosciences Ltd.Mainline5703,395.79Jul 14, 2025Jul 21, 2025723.05730.35
Spunweb Nonwoven Ltd.SME9657.89Jul 14, 2025Jul 21, 2025151.00158.55
Smartworks Coworking Spaces Ltd.Mainline407582.93Jul 10, 2025Jul 17, 2025435.00445.05
Asston Pharmaceuticals Ltd.SME12326.17Jul 09, 2025Jul 16, 2025119.00124.95
CFF Fluid Control Ltd.SME58583.19Jul 09, 2025Jul 16, 2025621.00653.00
GLEN Industries Ltd.SME9759.86Jul 08, 2025Jul 15, 2025157.00152.37
Travel Food Services Ltd.Mainline11002,000.00Jul 07, 2025Jul 14, 20251125.001074.80
Smarten Power Systems Ltd.SME10047.50Jul 07, 2025Jul 14, 2025144.00151.20
Chemkart India Ltd.SME24875.96Jul 07, 2025Jul 14, 2025250.00259.45
Meta Infotech Ltd.SME16176.12Jul 04, 2025Jul 11, 2025225.00236.25
Happy Square Outsourcing Services Ltd.SME7622.06Jul 03, 2025Jul 10, 202577.0080.85
Cryogenic OGS Ltd.SME4716.88Jul 03, 2025Jul 10, 202589.3093.76
Crizac Ltd.Mainline245860.00Jul 02, 2025Jul 09, 2025281.05307.63

Jun 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Vandan Foods Ltd.SME11528.84Jun 30, 2025Jul 07, 2025125.00118.75
Marc Loire Fashions Ltd.SME10019.94Jun 30, 2025Jul 07, 202580.0076.00
Cedaar Textile Ltd.SME14057.85Jun 30, 2025Jul 07, 2025119.00113.05
Pushpa Jewellers Ltd.SME14793.71Jun 30, 2025Jul 07, 2025112.00117.60
Silky Overseas Ltd.SME16125.63Jun 30, 2025Jul 07, 2025171.00162.45
Neetu Yoshi Ltd.SME7573.14Jun 27, 2025Jul 04, 2025105.00110.25
Adcounty Media India Ltd.SME8547.83Jun 27, 2025Jul 04, 2025130.00136.50
Indogulf Cropsciences Ltd.Mainline111200.66Jun 26, 2015Jul 03, 2015111.00110.35
Moving Media Entertainment Ltd.SME7032.91Jun 26, 2025Jul 03, 202571.0074.55
Valencia India Ltd.SME11046.49Jun 26, 2025Jul 03, 202588.0083.60
Ace Alpha Tech Ltd.SME6930.40Jun 26, 2025Jul 03, 202581.0085.05
PRO FX Tech Ltd.SME8738.21Jun 26, 2025Jul 03, 202595.0099.75
Sambhv Steel Tubes Ltd.Mainline82540.13Jun 25, 2025Jul 02, 2025110.0097.59
HDB Financial Services Ltd.Mainline74012,500.00Jun 25, 2025Jul 02, 2025835.00840.95
Rama Telecom Ltd.SME6823.87Jun 25, 2025Jul 02, 202572.0068.40
Suntech Infra Solutions Ltd.SME8642.16Jun 25, 2025Jul 02, 2025109.10103.80
Supertech EV Ltd.SME9228.39Jun 25, 2025Jul 02, 202573.6069.92
Abram Food Ltd.SME9813.29Jun 24, 2025Jul 01, 202590.4094.92
Globe Civil Projects Ltd.Mainline71119.00Jun 24, 2025Jul 01, 202590.0094.46
Ellenbarrie Industrial Gases Ltd.Mainline400852.53Jun 24, 2025Jul 01, 2025486.00534.60
Kalpataru Ltd.Mainline4141,590.77Jun 24, 2025Jul 01, 2025414.00432.95
Icon Facilitators Ltd.SME9118.15Jun 24, 2025Jul 01, 202590.0085.50
AJC Jewel Manufacturers Ltd.SME9514.59Jun 23, 2025Jul 01, 202599.0095.39
Shri Hare-Krishna Sponge Iron Ltd.SME5928.39Jun 24, 2025Jul 01, 202564.8064.55
Aakaar Medical Technologies Ltd.SME7225.64Jun 20, 2025Jun 27, 202575.0071.25
Safe Enterprises Retail Fixtures Ltd.SME138161.13Jun 20, 2025Jun 27, 2025151.00158.55
Mayasheel Ventures Ltd.SME4725.92Jun 20, 2025Jun 27, 202558.0060.90
Arisinfra Solutions Ltd.Mainline222499.60Jun 18, 2025Jun 25, 2025205.00174.38
Influx Healthtech Ltd.SME9655.63Jun 18, 2025Jun 25, 2025132.50126.20
Eppeltone Engineers Ltd.SME12841.75Jun 17, 2025Jun 24, 2025243.20255.35
Patil Automation Ltd.SME12066.10Jun 16, 2025Jun 23, 2025155.00162.75
Samay Project Services Ltd.SME3413.91Jun 16, 2025Jun 23, 202536.0536.00
Oswal Pumps Ltd.Mainline6141,387.34Jun 13, 2025Jun 20, 2025634.00625.35
Aten Papers & Foam Ltd.SME9630.09Jun 13, 2025Jun 20, 202590.0085.50
Monolithisch India Ltd.SME14377.91Jun 12, 2025Jun 19, 2025231.55243.10
Jainik Power Cables Ltd.SME11048.72Jun 10, 2025Jun 17, 202582.0082.85
Sacheerome Ltd.SME10258.53Jun 09, 2025Jun 16, 2025153.00160.55
Ganga Bath Fittings Ltd.SME4931.00Jun 04, 2025Jun 11, 202559.0056.05

May 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
3B Films Ltd.SME5032.04May 30, 2025Jun 06, 202548.5046.08
Scoda Tubes Ltd.Mainline140220.00May 28, 2025Jun 04, 2025140.00147.00
N R Vandana Tex Industries Ltd.SME4526.49May 28, 2025Jun 04, 202545.0043.70
Neptune Petrochemicals Ltd.SME12269.54May 28, 2025Jun 04, 2025132.75139.35
Prostarm Info Systems Ltd.Mainline105168.00May 27, 2025Jun 03, 2025120.00126.00
Blue Water Logistics Ltd.SME13538.39May 27, 2025Jun 03, 2025141.00148.05
Astonea Labs Ltd.SME13535.72May 27, 2025Jun 03, 2025137.45135.65
Nikita Papers Ltd.SME10464.15May 27, 2025Jun 03, 202590.0090.45
Aegis Vopak Terminals Ltd.Mainline2352,800.00May 26, 2025Jun 02, 2025220.00242.00
Schloss Bangalore Ltd.Mainline4353,500.00May 26, 2025Jun 02, 2025406.00435.55
Unified Data-Tech Solutions Ltd.SME273137.17May 22, 2025May 29, 2025285.00299.25
Belrise Industries Ltd.Mainline902,150.00May 21, 2025May 28, 2025100.0097.41
Dar Credit & Capital Ltd.SME6024.36May 21, 2025May 28, 202565.1563.95
Borana Weaves Ltd.Mainline216144.89May 20, 2025May 27, 2025243.00255.15
Accretion Pharmaceuticals Ltd.SME10128.26May 14, 2025May 21, 202579.0082.95
Integrity Infrabuild Developers Ltd.SME10011.33May 13, 2025May 20, 2025100.80103.50
Virtual Galaxy Infotech Ltd.SME14288.52May 09, 2025May 19, 2025180.00189.00
Manoj Jewellers Ltd.SME5415.38May 05, 2025May 12, 202553.9553.77
Srigee DLM Ltd.SME9916.12May 05, 2025May 12, 2025188.10

April 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Kenrik Industries Ltd.SME258.30Apr 29, 2025May 09, 202525.0126.26
Arunaya Organics Ltd.SME5832.27Apr 29, 2025May 07, 202530.1031.60
Iware Supplychain Services Ltd.SME9525.76Apr 28, 2025May 06, 202585.0580.90
Ather Energy Ltd.Mainline3212,981.06Apr 28, 2025May 06, 2025328.00302.30
Tankup Engineers Ltd.SME14018.05Apr 23, 2025Apr 30, 2025175.00183.75

March 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Spinaroo Commercial Ltd.SME519.66Mar 28, 2025Apr 08, 202552.8554.44
Infonative Solutions Ltd.SME7923.47Mar 28, 2025Apr 08, 202563.2060.04
Retaggio Industries Ltd.SME2514.09Mar 27, 2025Apr 07, 202525.1025.20
Identixweb Ltd.SME5415.80Mar 26, 2025Apr 03, 202555.0057.75
Shri Ahimsa Naturals Ltd.SME11970.10Mar 25, 2025Apr 02, 2025140.00147.00
ATC Energies System Ltd.SME11860.56Mar 25, 2025Apr 02, 2025107.00101.65
Desco Infratech Ltd.SME15029.15Mar 24, 2025Apr 01, 2025160.00168.00
Rapid Fleet Management Services Ltd.SME19235.77Mar 21, 2025Mar 28, 2025195.00200.90
Active Infrastructures Ltd.SME18173.92Mar 21, 2025Mar 28, 2025181.00175.60
Grand Continent Hotels Ltd.SME11370.73Mar 20, 2025Mar 27, 2025112.90107.25
Paradeep Parivahan Ltd.SME9839.01Mar 17, 2025Mar 24, 202578.4082.32
Divine Hira Jewellers Ltd.SME9030.24Mar 17, 2025Mar 24, 202590.0085.50
Super Iron Foundry Ltd.SME10864.64Mar 11, 2025Mar 19, 2025107.95102.60
PDP Shipping & Projects Ltd.SME13512.02Mar 10, 2025Mar 18, 2025108.25102.85
NAPS Global India Ltd.SME9011.23Mar 04, 2025Mar 11, 2025108.00102.60

February 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Balaji Phosphates Ltd.SME7047.60Feb 28, 2025Mar 07, 202575.0074.35
Shreenath Paper Products Ltd.SME4422.12Feb 25, 2025Mar 05, 202535.2033.44
Nukleus Office Solutions Ltd.SME23416.89Feb 24, 2025Mar 04, 2025187.20196.55
Beezaasan Explotech Ltd.SME17556.85Feb 21, 2025Mar 03, 2025146.00153.30
HP Telecom India Ltd.SME10832.50Feb 20, 2025Feb 28, 2025115.05115.05
Swasth Foodtech India Ltd.SME9414.17Feb 20, 2025Feb 28, 202594.0089.30
Quality Power Electrical Equipments Ltd.Mainline425858.70Feb 14, 2025Feb 24, 2025430.00387.90
Royal Arc Electrodes Ltd.SME12034.16Feb 14, 2025Feb 24, 2025120.00121.30
Tejas Cargo India Ltd.SME168100.54Feb 14, 2025Feb 24, 2025175.00168.00
L.K.Mehta Polymers Ltd.SME717.00Feb 13, 2025Feb 21, 202571.1068.29
Shanmuga Hospital Ltd.SME5419.58Feb 13, 2025Feb 21, 202554.0051.30
P S Raj Steels Ltd.SME14026.87Feb 12, 2025Feb 19, 2025145.00150.60
Hexaware Technologies Ltd.Mainline7088,759.41Feb 12, 2025Feb 19, 2025745.50762.55
Voler Car Ltd.SME9025.08Feb 12, 2025Feb 19, 202590.0091.45
Maxvolt Energy Industries Ltd.SME18051.26Feb 12, 2025Feb 19, 2025180.00180.90
Chandan Healthcare Ltd.SME159101.96Feb 10, 2025Feb 17, 2025165.10173.35
Ajax Engineering Ltd.Mainline6291,269.35Feb 10, 2025Feb 17, 2025576.00595.40
Eleganz Interiors Ltd.SME13074.15Feb 07, 2025Feb 14, 2025122.00116.05
Readymix Construction Machinery Ltd.SME12335.77Feb 06, 2025Feb 13, 2025123.00116.85
Solarium Green Energy Ltd.SME19199.56Feb 06, 2025Feb 13, 2025202.00211.90
Ken Enterprises Ltd.SME9479.47Feb 05, 2025Feb 12, 202585.0080.75
Amwill Health Care Ltd.SME11156.97Feb 05, 2025Feb 12, 202588.8593.25
Chamunda Electrical Ltd.SME5013.77Feb 04, 2025Feb 11, 202570.0066.50

January 2025

Company NameIssue TypeIssue Price (Rs.)Issue Amount (Rs.cr.)Opening DateListing DateOpen Price on Listing (Rs.)Close Price on Listing (Rs.)
Malpani Pipes & Fittings Ltd.SME9024.61Jan 29, 2025Feb 04, 202585.9084.04
Dr.Agarwal’s Health Care Ltd.Mainline4023,027.26Jan 29, 2025Feb 04, 2025402.00401.65
GB Logistics Commerce Ltd.SME10223.81Jan 24, 2025Jan 31, 202581.6081.75
H.M.Electro Mech Ltd.SME7526.35Jan 24, 2025Jan 31, 202581.0077.04
CLN Energy Ltd.SME25068.40Jan 23, 2025Jan 30, 2025256.00254.15
Rexpro Enterprises Ltd.SME14550.95Jan 22, 2025Jan 29, 2025117.00111.15
Denta Water & Infra Solutions Ltd.Mainline294220.50Jan 22, 2025Jan 29, 2025325.00341.25
CapitalNumbers Infotech Ltd.SME263160.69Jan 20, 2025Jan 27, 2025274.00261.35
EMA Partners India Ltd.SME12472.21Jan 17, 2025Jan 24, 2025156.50148.70
Landmark Immigration Consultants Ltd.SME7238.27Jan 16, 2025Jan 23, 202575.0075.07
Stallion India Fluorochemicals Ltd.Mainline90199.45Jan 16, 2025Jan 23, 2025120.00126.00
Kabra Jewels Ltd.SME12836.29Jan 15, 2025Jan 22, 2025243.20255.35
Rikhav Securities Ltd.SME8684.31Jan 15, 2025Jan 22, 2025163.40171.55
Barflex Polyfilms Ltd.SME6037.40Jan 10, 2025Jan 20, 202560.0063.00
Laxmi Dental Ltd.Mainline428698.06Jan 13, 2025Jan 20, 2025542.00550.55
Capital Infra TrustMainline991,578.00Jan 07, 2025Jan 17, 202599.0099.02
Sat Kartar Shopping Ltd.SME8131.91Jan 10, 2025Jan 17, 2025153.90161.55
Avax Apparels & Ornaments Ltd.SME701.82Jan 07, 2025Jan 14, 2025133.00139.65
Quadrant Future Tek Ltd.Mainline290290.00Jan 07, 2025Jan 14, 2025370.00444.00
Delta Autocorp Ltd.SME13050.78Jan 07, 2025Jan 14, 2025175.00167.25
B.R.Goyal Infrastructure Ltd.SME13580.95Jan 07, 2025Jan 14, 2025135.75142.50
Standard Glass Lining Technology Ltd.Mainline140410.05Jan 06, 2025Jan 13, 2025176.00163.35
Indobell Insulations Ltd.SME469.63Jan 06, 2025Jan 13, 202587.4091.77
Fabtech Technologies Cleanrooms Ltd.SME8526.34Jan 03, 2025Jan 10, 2025161.50169.57
Davin Sons Retail Ltd.SME558.34Jan 02, 2025Jan 09, 202544.0046.20
Parmeshwar Metal Ltd.SME6123.49Jan 02, 2025Jan 09, 202584.5088.72
Leo Dryfruits & Spices Trading Ltd.SME5223.84Jan 01, 2025Jan 08, 202568.0071.36

Scroll to Top

My Account

Best Brokers Reviewed

IPO Complete Guide

Calculator TOOLS

Explore GMP TRACKER