August 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Bhadora Industries Ltd. | SME | 52.80 | Aug 04, 2025 | Aug 11, 2025 | 0 | ||
Parth Electricals & Engineering Ltd. | SME | 170 | 47.23 | Aug 04, 2025 | Aug 11, 2025 | 0 | |
Jyoti Global Plast Ltd. | SME | 66 | 33.66 | Aug 04, 2025 | Aug 11, 2025 | 0 | |
Aaradhya Disposal Industries Ltd. | SME | 116 | 42.85 | Aug 04, 2025 | Aug 11, 2025 | 0 | |
BLT Logistics Ltd. | SME | 75 | 9.01 | Aug 04, 2025 | Aug 11, 2025 | 0 | |
Essex Marine Ltd. | SME | 54 | 21.86 | Aug 04, 2025 | Aug 11, 2025 | 0 | |
Flysbs Aviation Ltd. | SME | 225 | 97.36 | Aug 01, 2025 | Aug 08, 2025 | 427.50 | 448.85 |
July 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Cash Ur Drive Marketing Ltd. | SME | 130 | 57.42 | Jul 31, 2025 | Aug 07, 2025 | 155.00 | 157.45 |
Renol Polychem Ltd. | SME | 105 | 24.20 | Jul 31, 2025 | Aug 07, 2025 | 105.00 | 99.75 |
Sri Lotus Developers & Realty Ltd. | Mainline | 150 | 792.21 | Jul 30, 2025 | Aug 06, 2025 | 178.00 | 195.67 |
M&B Engineering Ltd. | Mainline | 385 | 650.21 | Jul 30, 2025 | Aug 06, 2025 | 385.00 | 408.65 |
B.D.Industries (Pune) Ltd. | SME | 108 | 43.03 | Jul 30, 2025 | Aug 06, 2025 | 108.90 | 108.15 |
Mehul Colours Ltd. | SME | 72 | 20.56 | Jul 30, 2025 | Aug 06, 2025 | 85.00 | 86.03 |
Takyon Networks Ltd. | SME | 54 | 19.44 | Jul 30, 2025 | Aug 06, 2025 | 55.85 | 55.72 |
National Securities Depository Ltd. | Mainline | 800 | 4,010.95 | Jul 30, 2025 | Aug 06, 2025 | 880.00 | 936.00 |
Laxmi India Finance Ltd. | Mainline | 158 | 254.26 | Jul 29, 2025 | Aug 05, 2025 | 137.52 | 134.11 |
Aditya Infotech Ltd. | Mainline | 675 | 1,300.59 | Jul 29, 2025 | Aug 05, 2025 | 1,015.00 | 1,082.65 |
Kaytex Fabrics Ltd. | SME | 180 | 66.31 | Jul 29, 2025 | Aug 05, 2025 | 144.00 | 150.60 |
Repono Ltd. | SME | 96 | 25.34 | Jul 28, 2025 | Aug 04, 2025 | 89.99 | 87.09 |
Umiya Mobile Ltd. | SME | 66 | 23.63 | Jul 28, 2025 | Aug 04, 2025 | 69.00 | 68.78 |
Property Share Investment Trust REIT | Mainline | 1060000 | 473.00 | Jul 21, 2025 | Aug 04, 2025 | 1059900.00 | 1061100.00 |
Shanti Gold International Ltd. | Mainline | 199 | 360.11 | Jul 25, 2025 | Aug 01, 2025 | 227.55 | 229.38 |
Sellowrap Industries Ltd. | SME | 83 | 28.76 | Jul 25, 2025 | Aug 01, 2025 | 90.00 | 94.50 |
Patel Chem Specialities Ltd. | SME | 84 | 55.83 | Jul 25, 2025 | Aug 01, 2025 | 110.00 | 104.50 |
Brigade Hotel Ventures Ltd. | Mainline | 90 | 759.60 | Jul 24, 2025 | Jul 31, 2025 | 81.10 | 85.32 |
Shree Refrigerations Ltd. | SME | 125 | 111.44 | Jul 25, 2025 | Jul 31, 2025 | 169.85 | 175.40 |
Indiqube Spaces Ltd. | Mainline | 237 | 700.15 | Jul 23, 2025 | Jul 30, 2025 | 216.00 | 217.97 |
GNG Electronics Ltd. | Mainline | 237 | 460.43 | Jul 23, 2025 | Jul 30, 2025 | 355.00 | 333.39 |
TSC India Ltd. | SME | 70 | 24.58 | Jul 23, 2025 | Jul 30, 2025 | 68.00 | 71.40 |
Monarch Surveyors & Engineering Consultants Ltd. | SME | 250 | 88.58 | Jul 22, 2025 | Jul 29, 2025 | 421.25 | 400.20 |
Swastika Castal Ltd. | SME | 65 | 13.35 | Jul 21, 2025 | Jul 28, 2025 | 67.00 | 66.82 |
Savy Infra & Logistics Ltd. | SME | 120 | 66.47 | Jul 21, 2025 | Jul 28, 2025 | 136.50 | 143.30 |
Monika Alcobev Ltd. | SME | 286 | 153.68 | Jul 16, 2025 | Jul 23, 2025 | 288.00 | 288.00 |
Anthem Biosciences Ltd. | Mainline | 570 | 3,395.79 | Jul 14, 2025 | Jul 21, 2025 | 723.05 | 730.35 |
Spunweb Nonwoven Ltd. | SME | 96 | 57.89 | Jul 14, 2025 | Jul 21, 2025 | 151.00 | 158.55 |
Smartworks Coworking Spaces Ltd. | Mainline | 407 | 582.93 | Jul 10, 2025 | Jul 17, 2025 | 435.00 | 445.05 |
Asston Pharmaceuticals Ltd. | SME | 123 | 26.17 | Jul 09, 2025 | Jul 16, 2025 | 119.00 | 124.95 |
CFF Fluid Control Ltd. | SME | 585 | 83.19 | Jul 09, 2025 | Jul 16, 2025 | 621.00 | 653.00 |
GLEN Industries Ltd. | SME | 97 | 59.86 | Jul 08, 2025 | Jul 15, 2025 | 157.00 | 152.37 |
Travel Food Services Ltd. | Mainline | 1100 | 2,000.00 | Jul 07, 2025 | Jul 14, 2025 | 1125.00 | 1074.80 |
Smarten Power Systems Ltd. | SME | 100 | 47.50 | Jul 07, 2025 | Jul 14, 2025 | 144.00 | 151.20 |
Chemkart India Ltd. | SME | 248 | 75.96 | Jul 07, 2025 | Jul 14, 2025 | 250.00 | 259.45 |
Meta Infotech Ltd. | SME | 161 | 76.12 | Jul 04, 2025 | Jul 11, 2025 | 225.00 | 236.25 |
Happy Square Outsourcing Services Ltd. | SME | 76 | 22.06 | Jul 03, 2025 | Jul 10, 2025 | 77.00 | 80.85 |
Cryogenic OGS Ltd. | SME | 47 | 16.88 | Jul 03, 2025 | Jul 10, 2025 | 89.30 | 93.76 |
Crizac Ltd. | Mainline | 245 | 860.00 | Jul 02, 2025 | Jul 09, 2025 | 281.05 | 307.63 |
Jun 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Vandan Foods Ltd. | SME | 115 | 28.84 | Jun 30, 2025 | Jul 07, 2025 | 125.00 | 118.75 |
Marc Loire Fashions Ltd. | SME | 100 | 19.94 | Jun 30, 2025 | Jul 07, 2025 | 80.00 | 76.00 |
Cedaar Textile Ltd. | SME | 140 | 57.85 | Jun 30, 2025 | Jul 07, 2025 | 119.00 | 113.05 |
Pushpa Jewellers Ltd. | SME | 147 | 93.71 | Jun 30, 2025 | Jul 07, 2025 | 112.00 | 117.60 |
Silky Overseas Ltd. | SME | 161 | 25.63 | Jun 30, 2025 | Jul 07, 2025 | 171.00 | 162.45 |
Neetu Yoshi Ltd. | SME | 75 | 73.14 | Jun 27, 2025 | Jul 04, 2025 | 105.00 | 110.25 |
Adcounty Media India Ltd. | SME | 85 | 47.83 | Jun 27, 2025 | Jul 04, 2025 | 130.00 | 136.50 |
Indogulf Cropsciences Ltd. | Mainline | 111 | 200.66 | Jun 26, 2015 | Jul 03, 2015 | 111.00 | 110.35 |
Moving Media Entertainment Ltd. | SME | 70 | 32.91 | Jun 26, 2025 | Jul 03, 2025 | 71.00 | 74.55 |
Valencia India Ltd. | SME | 110 | 46.49 | Jun 26, 2025 | Jul 03, 2025 | 88.00 | 83.60 |
Ace Alpha Tech Ltd. | SME | 69 | 30.40 | Jun 26, 2025 | Jul 03, 2025 | 81.00 | 85.05 |
PRO FX Tech Ltd. | SME | 87 | 38.21 | Jun 26, 2025 | Jul 03, 2025 | 95.00 | 99.75 |
Sambhv Steel Tubes Ltd. | Mainline | 82 | 540.13 | Jun 25, 2025 | Jul 02, 2025 | 110.00 | 97.59 |
HDB Financial Services Ltd. | Mainline | 740 | 12,500.00 | Jun 25, 2025 | Jul 02, 2025 | 835.00 | 840.95 |
Rama Telecom Ltd. | SME | 68 | 23.87 | Jun 25, 2025 | Jul 02, 2025 | 72.00 | 68.40 |
Suntech Infra Solutions Ltd. | SME | 86 | 42.16 | Jun 25, 2025 | Jul 02, 2025 | 109.10 | 103.80 |
Supertech EV Ltd. | SME | 92 | 28.39 | Jun 25, 2025 | Jul 02, 2025 | 73.60 | 69.92 |
Abram Food Ltd. | SME | 98 | 13.29 | Jun 24, 2025 | Jul 01, 2025 | 90.40 | 94.92 |
Globe Civil Projects Ltd. | Mainline | 71 | 119.00 | Jun 24, 2025 | Jul 01, 2025 | 90.00 | 94.46 |
Ellenbarrie Industrial Gases Ltd. | Mainline | 400 | 852.53 | Jun 24, 2025 | Jul 01, 2025 | 486.00 | 534.60 |
Kalpataru Ltd. | Mainline | 414 | 1,590.77 | Jun 24, 2025 | Jul 01, 2025 | 414.00 | 432.95 |
Icon Facilitators Ltd. | SME | 91 | 18.15 | Jun 24, 2025 | Jul 01, 2025 | 90.00 | 85.50 |
AJC Jewel Manufacturers Ltd. | SME | 95 | 14.59 | Jun 23, 2025 | Jul 01, 2025 | 99.00 | 95.39 |
Shri Hare-Krishna Sponge Iron Ltd. | SME | 59 | 28.39 | Jun 24, 2025 | Jul 01, 2025 | 64.80 | 64.55 |
Aakaar Medical Technologies Ltd. | SME | 72 | 25.64 | Jun 20, 2025 | Jun 27, 2025 | 75.00 | 71.25 |
Safe Enterprises Retail Fixtures Ltd. | SME | 138 | 161.13 | Jun 20, 2025 | Jun 27, 2025 | 151.00 | 158.55 |
Mayasheel Ventures Ltd. | SME | 47 | 25.92 | Jun 20, 2025 | Jun 27, 2025 | 58.00 | 60.90 |
Arisinfra Solutions Ltd. | Mainline | 222 | 499.60 | Jun 18, 2025 | Jun 25, 2025 | 205.00 | 174.38 |
Influx Healthtech Ltd. | SME | 96 | 55.63 | Jun 18, 2025 | Jun 25, 2025 | 132.50 | 126.20 |
Eppeltone Engineers Ltd. | SME | 128 | 41.75 | Jun 17, 2025 | Jun 24, 2025 | 243.20 | 255.35 |
Patil Automation Ltd. | SME | 120 | 66.10 | Jun 16, 2025 | Jun 23, 2025 | 155.00 | 162.75 |
Samay Project Services Ltd. | SME | 34 | 13.91 | Jun 16, 2025 | Jun 23, 2025 | 36.05 | 36.00 |
Oswal Pumps Ltd. | Mainline | 614 | 1,387.34 | Jun 13, 2025 | Jun 20, 2025 | 634.00 | 625.35 |
Aten Papers & Foam Ltd. | SME | 96 | 30.09 | Jun 13, 2025 | Jun 20, 2025 | 90.00 | 85.50 |
Monolithisch India Ltd. | SME | 143 | 77.91 | Jun 12, 2025 | Jun 19, 2025 | 231.55 | 243.10 |
Jainik Power Cables Ltd. | SME | 110 | 48.72 | Jun 10, 2025 | Jun 17, 2025 | 82.00 | 82.85 |
Sacheerome Ltd. | SME | 102 | 58.53 | Jun 09, 2025 | Jun 16, 2025 | 153.00 | 160.55 |
Ganga Bath Fittings Ltd. | SME | 49 | 31.00 | Jun 04, 2025 | Jun 11, 2025 | 59.00 | 56.05 |
May 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
3B Films Ltd. | SME | 50 | 32.04 | May 30, 2025 | Jun 06, 2025 | 48.50 | 46.08 |
Scoda Tubes Ltd. | Mainline | 140 | 220.00 | May 28, 2025 | Jun 04, 2025 | 140.00 | 147.00 |
N R Vandana Tex Industries Ltd. | SME | 45 | 26.49 | May 28, 2025 | Jun 04, 2025 | 45.00 | 43.70 |
Neptune Petrochemicals Ltd. | SME | 122 | 69.54 | May 28, 2025 | Jun 04, 2025 | 132.75 | 139.35 |
Prostarm Info Systems Ltd. | Mainline | 105 | 168.00 | May 27, 2025 | Jun 03, 2025 | 120.00 | 126.00 |
Blue Water Logistics Ltd. | SME | 135 | 38.39 | May 27, 2025 | Jun 03, 2025 | 141.00 | 148.05 |
Astonea Labs Ltd. | SME | 135 | 35.72 | May 27, 2025 | Jun 03, 2025 | 137.45 | 135.65 |
Nikita Papers Ltd. | SME | 104 | 64.15 | May 27, 2025 | Jun 03, 2025 | 90.00 | 90.45 |
Aegis Vopak Terminals Ltd. | Mainline | 235 | 2,800.00 | May 26, 2025 | Jun 02, 2025 | 220.00 | 242.00 |
Schloss Bangalore Ltd. | Mainline | 435 | 3,500.00 | May 26, 2025 | Jun 02, 2025 | 406.00 | 435.55 |
Unified Data-Tech Solutions Ltd. | SME | 273 | 137.17 | May 22, 2025 | May 29, 2025 | 285.00 | 299.25 |
Belrise Industries Ltd. | Mainline | 90 | 2,150.00 | May 21, 2025 | May 28, 2025 | 100.00 | 97.41 |
Dar Credit & Capital Ltd. | SME | 60 | 24.36 | May 21, 2025 | May 28, 2025 | 65.15 | 63.95 |
Borana Weaves Ltd. | Mainline | 216 | 144.89 | May 20, 2025 | May 27, 2025 | 243.00 | 255.15 |
Accretion Pharmaceuticals Ltd. | SME | 101 | 28.26 | May 14, 2025 | May 21, 2025 | 79.00 | 82.95 |
Integrity Infrabuild Developers Ltd. | SME | 100 | 11.33 | May 13, 2025 | May 20, 2025 | 100.80 | 103.50 |
Virtual Galaxy Infotech Ltd. | SME | 142 | 88.52 | May 09, 2025 | May 19, 2025 | 180.00 | 189.00 |
Manoj Jewellers Ltd. | SME | 54 | 15.38 | May 05, 2025 | May 12, 2025 | 53.95 | 53.77 |
Srigee DLM Ltd. | SME | 99 | 16.12 | May 05, 2025 | May 12, 2025 | 188.10 |
April 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Kenrik Industries Ltd. | SME | 25 | 8.30 | Apr 29, 2025 | May 09, 2025 | 25.01 | 26.26 |
Arunaya Organics Ltd. | SME | 58 | 32.27 | Apr 29, 2025 | May 07, 2025 | 30.10 | 31.60 |
Iware Supplychain Services Ltd. | SME | 95 | 25.76 | Apr 28, 2025 | May 06, 2025 | 85.05 | 80.90 |
Ather Energy Ltd. | Mainline | 321 | 2,981.06 | Apr 28, 2025 | May 06, 2025 | 328.00 | 302.30 |
Tankup Engineers Ltd. | SME | 140 | 18.05 | Apr 23, 2025 | Apr 30, 2025 | 175.00 | 183.75 |
March 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Spinaroo Commercial Ltd. | SME | 51 | 9.66 | Mar 28, 2025 | Apr 08, 2025 | 52.85 | 54.44 |
Infonative Solutions Ltd. | SME | 79 | 23.47 | Mar 28, 2025 | Apr 08, 2025 | 63.20 | 60.04 |
Retaggio Industries Ltd. | SME | 25 | 14.09 | Mar 27, 2025 | Apr 07, 2025 | 25.10 | 25.20 |
Identixweb Ltd. | SME | 54 | 15.80 | Mar 26, 2025 | Apr 03, 2025 | 55.00 | 57.75 |
Shri Ahimsa Naturals Ltd. | SME | 119 | 70.10 | Mar 25, 2025 | Apr 02, 2025 | 140.00 | 147.00 |
ATC Energies System Ltd. | SME | 118 | 60.56 | Mar 25, 2025 | Apr 02, 2025 | 107.00 | 101.65 |
Desco Infratech Ltd. | SME | 150 | 29.15 | Mar 24, 2025 | Apr 01, 2025 | 160.00 | 168.00 |
Rapid Fleet Management Services Ltd. | SME | 192 | 35.77 | Mar 21, 2025 | Mar 28, 2025 | 195.00 | 200.90 |
Active Infrastructures Ltd. | SME | 181 | 73.92 | Mar 21, 2025 | Mar 28, 2025 | 181.00 | 175.60 |
Grand Continent Hotels Ltd. | SME | 113 | 70.73 | Mar 20, 2025 | Mar 27, 2025 | 112.90 | 107.25 |
Paradeep Parivahan Ltd. | SME | 98 | 39.01 | Mar 17, 2025 | Mar 24, 2025 | 78.40 | 82.32 |
Divine Hira Jewellers Ltd. | SME | 90 | 30.24 | Mar 17, 2025 | Mar 24, 2025 | 90.00 | 85.50 |
Super Iron Foundry Ltd. | SME | 108 | 64.64 | Mar 11, 2025 | Mar 19, 2025 | 107.95 | 102.60 |
PDP Shipping & Projects Ltd. | SME | 135 | 12.02 | Mar 10, 2025 | Mar 18, 2025 | 108.25 | 102.85 |
NAPS Global India Ltd. | SME | 90 | 11.23 | Mar 04, 2025 | Mar 11, 2025 | 108.00 | 102.60 |
February 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Balaji Phosphates Ltd. | SME | 70 | 47.60 | Feb 28, 2025 | Mar 07, 2025 | 75.00 | 74.35 |
Shreenath Paper Products Ltd. | SME | 44 | 22.12 | Feb 25, 2025 | Mar 05, 2025 | 35.20 | 33.44 |
Nukleus Office Solutions Ltd. | SME | 234 | 16.89 | Feb 24, 2025 | Mar 04, 2025 | 187.20 | 196.55 |
Beezaasan Explotech Ltd. | SME | 175 | 56.85 | Feb 21, 2025 | Mar 03, 2025 | 146.00 | 153.30 |
HP Telecom India Ltd. | SME | 108 | 32.50 | Feb 20, 2025 | Feb 28, 2025 | 115.05 | 115.05 |
Swasth Foodtech India Ltd. | SME | 94 | 14.17 | Feb 20, 2025 | Feb 28, 2025 | 94.00 | 89.30 |
Quality Power Electrical Equipments Ltd. | Mainline | 425 | 858.70 | Feb 14, 2025 | Feb 24, 2025 | 430.00 | 387.90 |
Royal Arc Electrodes Ltd. | SME | 120 | 34.16 | Feb 14, 2025 | Feb 24, 2025 | 120.00 | 121.30 |
Tejas Cargo India Ltd. | SME | 168 | 100.54 | Feb 14, 2025 | Feb 24, 2025 | 175.00 | 168.00 |
L.K.Mehta Polymers Ltd. | SME | 71 | 7.00 | Feb 13, 2025 | Feb 21, 2025 | 71.10 | 68.29 |
Shanmuga Hospital Ltd. | SME | 54 | 19.58 | Feb 13, 2025 | Feb 21, 2025 | 54.00 | 51.30 |
P S Raj Steels Ltd. | SME | 140 | 26.87 | Feb 12, 2025 | Feb 19, 2025 | 145.00 | 150.60 |
Hexaware Technologies Ltd. | Mainline | 708 | 8,759.41 | Feb 12, 2025 | Feb 19, 2025 | 745.50 | 762.55 |
Voler Car Ltd. | SME | 90 | 25.08 | Feb 12, 2025 | Feb 19, 2025 | 90.00 | 91.45 |
Maxvolt Energy Industries Ltd. | SME | 180 | 51.26 | Feb 12, 2025 | Feb 19, 2025 | 180.00 | 180.90 |
Chandan Healthcare Ltd. | SME | 159 | 101.96 | Feb 10, 2025 | Feb 17, 2025 | 165.10 | 173.35 |
Ajax Engineering Ltd. | Mainline | 629 | 1,269.35 | Feb 10, 2025 | Feb 17, 2025 | 576.00 | 595.40 |
Eleganz Interiors Ltd. | SME | 130 | 74.15 | Feb 07, 2025 | Feb 14, 2025 | 122.00 | 116.05 |
Readymix Construction Machinery Ltd. | SME | 123 | 35.77 | Feb 06, 2025 | Feb 13, 2025 | 123.00 | 116.85 |
Solarium Green Energy Ltd. | SME | 191 | 99.56 | Feb 06, 2025 | Feb 13, 2025 | 202.00 | 211.90 |
Ken Enterprises Ltd. | SME | 94 | 79.47 | Feb 05, 2025 | Feb 12, 2025 | 85.00 | 80.75 |
Amwill Health Care Ltd. | SME | 111 | 56.97 | Feb 05, 2025 | Feb 12, 2025 | 88.85 | 93.25 |
Chamunda Electrical Ltd. | SME | 50 | 13.77 | Feb 04, 2025 | Feb 11, 2025 | 70.00 | 66.50 |
January 2025
Company Name | Issue Type | Issue Price (Rs.) | Issue Amount (Rs.cr.) | Opening Date | Listing Date | Open Price on Listing (Rs.) | Close Price on Listing (Rs.) |
---|---|---|---|---|---|---|---|
Malpani Pipes & Fittings Ltd. | SME | 90 | 24.61 | Jan 29, 2025 | Feb 04, 2025 | 85.90 | 84.04 |
Dr.Agarwal’s Health Care Ltd. | Mainline | 402 | 3,027.26 | Jan 29, 2025 | Feb 04, 2025 | 402.00 | 401.65 |
GB Logistics Commerce Ltd. | SME | 102 | 23.81 | Jan 24, 2025 | Jan 31, 2025 | 81.60 | 81.75 |
H.M.Electro Mech Ltd. | SME | 75 | 26.35 | Jan 24, 2025 | Jan 31, 2025 | 81.00 | 77.04 |
CLN Energy Ltd. | SME | 250 | 68.40 | Jan 23, 2025 | Jan 30, 2025 | 256.00 | 254.15 |
Rexpro Enterprises Ltd. | SME | 145 | 50.95 | Jan 22, 2025 | Jan 29, 2025 | 117.00 | 111.15 |
Denta Water & Infra Solutions Ltd. | Mainline | 294 | 220.50 | Jan 22, 2025 | Jan 29, 2025 | 325.00 | 341.25 |
CapitalNumbers Infotech Ltd. | SME | 263 | 160.69 | Jan 20, 2025 | Jan 27, 2025 | 274.00 | 261.35 |
EMA Partners India Ltd. | SME | 124 | 72.21 | Jan 17, 2025 | Jan 24, 2025 | 156.50 | 148.70 |
Landmark Immigration Consultants Ltd. | SME | 72 | 38.27 | Jan 16, 2025 | Jan 23, 2025 | 75.00 | 75.07 |
Stallion India Fluorochemicals Ltd. | Mainline | 90 | 199.45 | Jan 16, 2025 | Jan 23, 2025 | 120.00 | 126.00 |
Kabra Jewels Ltd. | SME | 128 | 36.29 | Jan 15, 2025 | Jan 22, 2025 | 243.20 | 255.35 |
Rikhav Securities Ltd. | SME | 86 | 84.31 | Jan 15, 2025 | Jan 22, 2025 | 163.40 | 171.55 |
Barflex Polyfilms Ltd. | SME | 60 | 37.40 | Jan 10, 2025 | Jan 20, 2025 | 60.00 | 63.00 |
Laxmi Dental Ltd. | Mainline | 428 | 698.06 | Jan 13, 2025 | Jan 20, 2025 | 542.00 | 550.55 |
Capital Infra Trust | Mainline | 99 | 1,578.00 | Jan 07, 2025 | Jan 17, 2025 | 99.00 | 99.02 |
Sat Kartar Shopping Ltd. | SME | 81 | 31.91 | Jan 10, 2025 | Jan 17, 2025 | 153.90 | 161.55 |
Avax Apparels & Ornaments Ltd. | SME | 70 | 1.82 | Jan 07, 2025 | Jan 14, 2025 | 133.00 | 139.65 |
Quadrant Future Tek Ltd. | Mainline | 290 | 290.00 | Jan 07, 2025 | Jan 14, 2025 | 370.00 | 444.00 |
Delta Autocorp Ltd. | SME | 130 | 50.78 | Jan 07, 2025 | Jan 14, 2025 | 175.00 | 167.25 |
B.R.Goyal Infrastructure Ltd. | SME | 135 | 80.95 | Jan 07, 2025 | Jan 14, 2025 | 135.75 | 142.50 |
Standard Glass Lining Technology Ltd. | Mainline | 140 | 410.05 | Jan 06, 2025 | Jan 13, 2025 | 176.00 | 163.35 |
Indobell Insulations Ltd. | SME | 46 | 9.63 | Jan 06, 2025 | Jan 13, 2025 | 87.40 | 91.77 |
Fabtech Technologies Cleanrooms Ltd. | SME | 85 | 26.34 | Jan 03, 2025 | Jan 10, 2025 | 161.50 | 169.57 |
Davin Sons Retail Ltd. | SME | 55 | 8.34 | Jan 02, 2025 | Jan 09, 2025 | 44.00 | 46.20 |
Parmeshwar Metal Ltd. | SME | 61 | 23.49 | Jan 02, 2025 | Jan 09, 2025 | 84.50 | 88.72 |
Leo Dryfruits & Spices Trading Ltd. | SME | 52 | 23.84 | Jan 01, 2025 | Jan 08, 2025 | 68.00 | 71.36 |